In Dragonheir Silent Gods, characters are everything. They’re not just bits of the game; they make or break your strategy. Players put a lot of time and game cash into getting these characters right because they’re all different. Some can jump back into action fast because they’ve got short cooldowns, and others hit really hard. Plus, how rare they are and their power levels mean some are easier to get and use in fights than others.
Not all characters are made equal, though. Some are just better, standing out because they can do more damage or last longer in battle, while others might need you to think harder about how to use them.
Tier System
When you dive into the game, you run into this tier system that helps you figure out which characters are worth your time. It goes like this:
- Tier S (5) – Overpowered
- Tier A (4) – Balanced
- Tier B (3) – Slightly Underpowered
- Tier C (2) – Underpowered
- Tier D (1) – The Worst
This Tier List is Created by OddOneGaming: Dragonheir Silent Gods, Skyasterix – YouTube and Skratch Gaming – YouTube. To access the original Dragonheir Silent Gods Tier List spreadsheet, click here.
Dragonheir Silent Gods Characters Tier List
Name | Overall Rating | Temporal Vortex | Goblin’s Lair | Grave of Rot | Heretical Ruins | Ancient Battlefield | Tower Defense | Arena |
---|---|---|---|---|---|---|---|---|
Adventurer – Fire | 4.3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
Adventurer – Lightning | 2.9 | 2 | 4 | 2 | 3 | 1 | 5 | 4 |
Adventurer – Ice | 3.7 | 4 | 2 | 4 | 4 | 5 | 2 | 4 |
Garrika | 2.7 | 2 | 2 | 4 | 2 | 1 | 1 | 4 |
Errich | 3.6 | 3 | 3 | 4 | 3 | 4 | 4 | 3 |
Flora | 4.3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 |
Khrysos | 4.3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 |
Felicity | 4.3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 |
Huldork | 4.4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 |
Rhash | 4.8 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
Journ | 3.2 | 3 | 3 | 3 | 5 | 1 | 2 | 4 |
Caspar | 4.4 | 5 | 3 | 5 | 5 | 5 | 4 | 3 |
Lothair | 4.9 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
Jathalea | 4.0 | 5 | 3 | 5 | 5 | 1 | 3 | 4 |
Vicana | 4.7 | 5 | 4 | 5 | 5 | 5 | 4 | 4 |
Durango | 4.8 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
Ergander | 4.2 | 5 | 2 | 5 | 5 | 4 | 2 | 5 |
Talwer | 2.7 | 3 | 1 | 3 | 2 | 4 | 3 | 4 |
Oggok | 3.9 | 5 | 2 | 5 | 5 | 1 | 2 | 5 |
Reytah | 4.2 | 5 | 3 | 5 | 5 | 3 | 3 | 4 |
Twitch | 4.6 | 5 | 4 | 5 | 5 | 5 | 4 | 3 |
Ivellios | 2.7 | 3 | 3 | 3 | 3 | 1 | 2 | 3 |
Grishnaar | 3.9 | 5 | 2 | 5 | 5 | 1 | 2 | 5 |
Garett | 4.7 | 5 | 4 | 5 | 5 | 5 | 3 | 5 |
Nastjenka | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tamar | 4.6 | 5 | 3 | 5 | 5 | 5 | 3 | 5 |
Tharivol | 3.4 | 4 | 4 | 4 | 4 | 1 | 2 | 4 |
Sutha | 4.7 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
Bionphray | 2.8 | 2 | 4 | 2 | 2 | 2 | 4 | 5 |
Zeffi | 3.0 | 4 | 1 | 4 | 4 | 1 | 1 | 4 |
Gillian | 3.7 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Philto | 4.6 | 5 | 5 | 5 | 5 | 1 | 5 | 5 |
Lorentheel | 4.6 | 5 | 5 | 5 | 5 | 1 | 5 | 5 |
Huberg | 4.6 | 5 | 5 | 5 | 5 | 1 | 5 | 5 |
Acilia | 4.1 | 5 | 2 | 5 | 5 | 3 | 2 | 5 |
Alton | 4.6 | 5 | 5 | 5 | 5 | 1 | 5 | 5 |
Thelendor | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Mithrasea | 3.7 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Donella | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sagomir | 3.2 | 4 | 1 | 4 | 4 | 3 | 1 | 4 |
Eurion | 3.7 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Hvitar | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Vinyara | 3.1 | 2 | 1 | 5 | 2 | 5 | 1 | 5 |
Lossenia | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Lucien | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Auster | 4.6 | 5 | 3 | 5 | 5 | 5 | 3 | 5 |
Felosia | 3.7 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Trolgar | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Hochadir | 4.7 | 5 | 5 | 5 | 5 | 2 | 5 | 5 |
Elecebre | 3.7 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Scharlach | 4.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gaiolere | 4.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Utior | 3.7 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Torrin | 3.7 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Ripekas | 4.4 | 5 | 2 | 5 | 5 | 5 | 3 | 5 |
Lelwanis | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Irzillas | 3.7 | 4 | 4 | 4 | 4 | 1 | 4 | 4 |
Berengar | 3.6 | 2 | 2 | 5 | 5 | 5 | 3 | 5 |
Premtsa | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ghul’ende | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Horrus | 2.9 | 3 | 1 | 4 | 4 | 1 | 1 | 4 |
Brody | 2.2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
Dane | 4.1 | 3 | 5 | 3 | 4 | 5 | 5 | 4 |
Alfie | 4.1 | 5 | 1 | 5 | 5 | 5 | 1 | 5 |
Follie | 2.3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 |
Fihrah | 2.4 | 2 | 1 | 2 | 3 | 5 | 1 | 1 |
Tonalnan | 3.4 | 5 | 1 | 5 | 3 | 5 | 1 | 3 |
Caraman | 2.9 | 4 | 1 | 4 | 2 | 4 | 1 | 4 |
Isolde | 3.7 | 4 | 2 | 4 | 4 | 5 | 2 | 4 |
Adolphus | 3.3 | 4 | 1 | 4 | 4 | 4 | 1 | 4 |
Liko | 2.2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 |
Horace | 3.9 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Eches | 3.1 | 3 | 2 | 5 | 3 | 4 | 2 | 3 |
Corrin | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Frurbath | 4.1 | 5 | 1 | 5 | 5 | 5 | 1 | 5 |
Sifris | 3.0 | 4 | 1 | 4 | 4 | 1 | 1 | 4 |
Shink | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Gareth | 2.6 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
Garian | 2.6 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
Vicuc | 4.1 | 5 | 1 | 5 | 5 | 5 | 1 | 5 |
Theodore | 3.3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 |
Shagrol | 3.3 | 4 | 2 | 4 | 4 | 4 | 1 | 4 |
Schaltar | 3.4 | 5 | 3 | 5 | 3 | 1 | 3 | 3 |
Lydia | 1.7 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Iola | 3.4 | 2 | 3 | 2 | 4 | 3 | 4 | 5 |
Thurnus | 3.1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
Naguk | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Ihuicatl | 2.7 | 4 | 1 | 3 | 3 | 1 | 1 | 3 |
Nimbus | 3.3 | 4 | 1 | 4 | 4 | 4 | 1 | 4 |
Volthug | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Nathaniel | 2.9 | 3 | 1 | 4 | 4 | 1 | 1 | 4 |
Shook | 2.8 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
Hegio | 3.3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
Martina | 3.2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |
Garius | 3.7 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Kamari | 1.7 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Clovis | 2.0 | 3 | 1 | 3 | 1 | 3 | 1 | 2 |
Nessa | 2.3 | 3 | 1 | 5 | 1 | 3 | 1 | 1 |
Tathlyn | 1.7 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Alvis | 1.8 | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
Gitouna | 4.3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 |
Catherine | 3.0 | 4 | 1 | 4 | 4 | 1 | 1 | 4 |
Duling | 3.0 | 4 | 1 | 4 | 4 | 1 | 1 | 4 |
Gruum | 3.0 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
Dorkuraz | 3.3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
Vidimir | 2.3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 |
Soveliss | 1.7 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
Lethander | 2.1 | 2 | 1 | 2 | 2 | 5 | 1 | 2 |
Gardrus | 4.2 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
Rowena | 3.8 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
Dallbam | 2.6 | 2 | 3 | 2 | 2 | 2 | 3 | 5 |
Rava | 4.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pargu | 1.7 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
Olgan | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Voresh | 5.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Elvis | 1.7 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
Zadok | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Questa | 3.3 | 4 | 1 | 4 | 4 | 4 | 1 | 4 |
Thia | 2.7 | 3 | 1 | 5 | 2 | 2 | 1 | 2 |
Isitarian | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Joyce | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Zhar’loth | 4.1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
Irma | 2.3 | 3 | 1 | 3 | 3 | 1 | 1 | 3 |
Estella | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Gladros | 2.2 | 4 | 1 | 4 | 2 | 2 | 1 | 2 |
Deverick | 3.1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Nedda | 1.9 | 3 | 1 | 2 | 2 | 2 | 1 | 2 |
Livia | 2.0 | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
Thea | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Bronwyn | 2.0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Dubok | 2.6 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
Zadie | 2.3 | 3 | 1 | 2 | 2 | 4 | 1 | 2 |
Gloin | 2.6 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
Yamyra | 2.6 | 3 | 3 | 2 | 3 | 2 | 3 | 2 |
Lorarii | 3.6 | 4 | 2 | 4 | 4 | 4 | 2 | 4 |
Dench | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Eli | 3.8 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
Jijel | 2.2 | 3 | 1 | 3 | 1 | 3 | 1 | 2 |
Sigrid | 4.1 | 4 | 4 | 5 | 4 | 4 | 3 | 4 |
Heksandra | 3.1 | 4 | 1 | 3 | 3 | 5 | 1 | 3 |
Noteera | 2.4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 |
Altin | 2.7 | 4 | 1 | 2 | 2 | 4 | 1 | 2 |
Letalis | 2.4 | 3 | 1 | 3 | 3 | 3 | 1 | 2 |
Vani | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Enna | 2.3 | 3 | 1 | 3 | 3 | 1 | 1 | 3 |
Irina | 3.7 | 3 | 5 | 3 | 3 | 4 | 5 | 3 |
Immeral | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Grover | 2.2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 |
Dora | 2.0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
Fizzle | 2.9 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Gerana | 2.8 | 3 | 1 | 3 | 3 | 4 | 1 | 3 |
Yagnatz | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Haug | 2.3 | 3 | 1 | 3 | 3 | 1 | 1 | 3 |
Altair | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Sallyanne | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Wellby | 2.6 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
Awstin | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Mulier | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Arlow | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Broll | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Evania | 2.4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 |
Caledo | 2.3 | 3 | 1 | 3 | 3 | 1 | 1 | 3 |
Quarion | 2.4 | 4 | 1 | 3 | 3 | 1 | 1 | 3 |
Kailes | 2.4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
Berrik | 2.2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
Dain | 2.1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 |
Forbrit | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Usha | 4.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wilt | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rephe | 3.4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 |
Gusni | 1.8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Gulal | 2.7 | 4 | 1 | 2 | 2 | 4 | 1 | 2 |
Loris | 2.2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
Zethos | 2.1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
Vojeh | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Korth | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Meggan | 2.8 | 5 | 1 | 3 | 3 | 1 | 1 | 3 |
Tioh | 3.6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 |
Adrie | 1.9 | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
Eleuia | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fitz | 2.7 | 3 | 1 | 4 | 3 | 3 | 1 | 3 |
Vasska | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Uloar | 2.0 | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
Edgar | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Whitacre | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vicuz | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Doraud | 1.2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Dillon | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sailla | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Terez | 1.2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Cato | 1.7 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Merideth | 2.7 | 3 | 1 | 3 | 3 | 4 | 1 | 2 |
Herkert | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Urzog | 1.1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Olaf | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
About Dragonheir Silent Gods Tier List
This tier list isn’t just thrown together. It’s built from really digging into the game, testing characters to see what they can do under the best conditions. Also, getting input from players who’ve seen it all helps shape this list.
But remember, a tier list isn’t the final word. How good you are at the game can make a so-so character work well. Plus, sometimes luck or certain game situations can shake up the list. So, this list is a guide, but talking about it with others can give you new insights.
It’s all about trying stuff out in Dragonheir Silent Gods. You gotta play around with different characters to really get what they can do. This way, you learn the ins and outs and can come up with your own strategies.
Dragonheir Silent Gods keeps changing, adding new stuff and characters. Keeping up means you’re always learning and adjusting how you play. Getting into the game and staying on top of updates means you can keep your gameplay fresh and in line with how you like to play.