Welcome to the pivotal guide for mastering artifacts in the world of DragonHeir Silent Gods. This comprehensive analysis will serve as your beacon through the complexities of selecting the most formidable artifacts for your heroes. As artifacts hold the key to unleashing your characters’ latent potential, understanding their nuanced effects is paramount.
DPS Artifacts
Diving into the DPS artifacts, we unearth a variety of powerful tools. There’s an artifact that boosts your attack with a sheer increase in percentage, and another that ingeniously fuses attack prowess with speed.
Then, there’s the defensive artifact that surprisingly contributes to your attack, a testament to the intricate design of these ancient items. Artifacts that ratchet up your attack based on HP percentage, those that provide an HP boost concurrently with attack enhancements, and ones that sharpen your accuracy, all stand in the arena of choice.
Support Artifact
Turning our gaze to support artifacts, the Lunar Harpier and the Arrow distinguish themselves by enhancing skill-based buffs and debuffs. Meanwhile, artifacts such as the Trollheart, Banner of the Oath, and Lunar Harpier are the bulwark for support and tank characters. Conversely, the Traveler’s Headband and Stone Skin artifacts hold a more niche appeal, often overshadowed by their more consistently useful brethren.
DragonHeir Silent Gods Artifact Tier List
Name | Rarity | Tier Rating | Stat 1 | Stat 2 |
---|---|---|---|---|
Abyss Binder’s Torc | Legendary | A | Attack | Crit Rate% |
Air Globe | Epic | C | HP | Accuracy |
Ancestor’s Bone | Rare | C | Attack | HP% |
Ancestor’s Candle | Epic | A | HP | Resistance |
Antinaya’s Tiara | Epic | B | Defense | Enlightenment |
Arachnid Matriarch’s Needles | Legendary | A | Attack | Accuracy |
Arcane Cube | Epic | B | Attack | HP% |
Arcane Music Box | Epic | B | Attack | Crit Rate% |
Arinna’s Light | Epic | C | HP | Accuracy |
Aurelium Vest | Legendary | A | HP | DEF% |
Banner of Oath | Rare | C | Defense | HP% |
Berserker Mask | Legendary | A | HP | Skill Haste |
Black Blood Scale | Legendary | A | Attack | Crit Damage% |
Blessed Camel Bells | Legendary | B | HP | Enlightenment |
Blood Prince’s Bracelet | Epic | C | Attack | HP% |
Celestial Disk of Fate | Legendary | A | Attack | Crit Damage% |
Crown of the Unclean | Epic | A | Defense | Accuracy |
Dancing Gyro | Rare | A | Defense | ATK% |
Dark Corpse Puppet | Legendary | B | HP | ATK% |
Dawn Pipe Organ | Legendary | A | Attack | ATK% |
Dragon God Pearl | Legendary | C | Attack | Crit Damage% |
Drugo’s Blast Jar | Legendary | A | HP | DEF% |
Effigy of Divine Ears | Epic | B | Defense | ATK% |
Elven Hunter’s Quiver | Rare | A | Defense | HP% |
Esoteric Pearl Necklace | Legendary | S | Attack | ATK% |
Eternal Snow | Legendary | B | Attack | Crit Rate% |
Eyeball of the Giant | Epic | A | Attack | ATK% |
Flame Globe | Epic | C | HP | Accuracy |
Flametoungue | Legendary | A | Attack | Crit Rate% |
Flute of “The King” | Legendary | B | Attack | Crit Rate% |
Frost Globe | Epic | C | HP | Accuracy |
Gatekeeper’s Staff | Legendary | A | Defense | Skill Haste |
Goblet of Dragon Blood | Epic | A | Attack | Attack Speed% |
God of War’s Blessed Belt | Legendary | B | Attack | ATK% |
Great Demon’s Skull | Legendary | A | Attack | Crit Rate% |
Great River Lamp | Legendary | B | Attack | Crit Damage% |
Great Traveler’s Headband | Rare | C | Defense | HP% |
Harpy’s Nail | Epic | A | Attack | ATK% |
Heor’s Laurel | Legendary | A | HP | ATK% |
Horn of the Labryinth Lord | Rare | C | Attack | Attack Speed% |
Hysteria Pan Flute | Legendary | B | Attack | Crit Damage% |
Illuya’s Fang | Epic | C | HP | Accuracy |
Iron Maiden of Blackened Visage | Legendary | A | HP | Accuracy |
Ivaran’s Arrow | Rare | C | Defense | Accuracy |
Lantern of the Dead | Legendary | B | ATtack | Atk% |
Life Spindle | Epic | A | Defense | HP% |
Lucky Playing Cards | Legendary | B | Attack | ATK% |
Luminary Order Gospel | Rare | A | Defense | HP% |
Lunar Harp | Rare | C | HP | Accuracy |
Manticore Statue | Epic | B | Attack | ATK% |
Mark of Ice Calamity | Legendary | B | Attack | Accuracy |
Mask of the Lark | Epic | B | HP | DEF% |
Mediator’s Pipe | Rare | B | Attack | Accuracy |
Mirror of the Living | Epic | A | Defense | HP% |
Neptune Pearl | Legendary | C | Defense | Resistance |
Nightfall Pallium | Legendary | A | Attack | Enlightenment |
One-eyed Crow Mask | Legendary | A | Attack | Attack Speed% |
Orb of Oblivion | Epic | C | HP | Accuracy |
Parasol of Paradise | Legendary | B | Defense | HP% |
Phoenix Feather | Epic | C | Attack | DEF% |
Platinum Knight Shield | Epic | A | Defense | HP% |
Queen’s Fan | Legendary | B | Attack | ATK% |
Ri’kir Poison Dart | Legendary | B | Attack | Enlightenment |
Rift Hourglass | Legendary | A | HP | Skill Haste |
Ring of the Scarlet Sorcerer | Legendary | A | Attack | Crit Damage% |
Scarab Amulet | Epic | B | HP | DEF% |
Silverstar Horseshoe | Epic | A | Attack | Crit Damage% |
Solar King’s Horn | Legendary | A | Defense | HP% |
Spiritual Incense Burner | Epic | A | HP | Accuracy |
Statue of the Serpent Deity | Legendary | A | Attack | Enlightenment |
Stone Cloak | Rare | B | HP | DEF% |
Supreme Platinum Amulet | Legendary | C | Defense | HP% |
Thunder Deity’s Spear | Legendary | B | Attack | Crit Damage% |
Troll’s Harp | Rare | C | Defense | Resistance |
Vile Ink | Epic | S | Attack | Atk% |
Volcanic Disc | Rare | A | HP | ATK% |
Wintersun Ring | Legendary | A | Attack | Crit Rate% |
Witch’s Remains | Legendary | A | HP | Accuracy |
When you are done with the artifact tier list, make sure that you check out the list of the best heroes in DragonHeir Silent Gods and read all DragonHeir Silent Gods codes.
Accessing High-Tier Artifacts
Embarking on the journey through DragonHeir Silent Gods, one discovers that upon the completion of Chapter Four, the gates to acquiring an elite DPS artifact swing wide open. This artifact, renowned for its prowess, is a game-changer for those looking to dominate in combat.
The strategy in upgrading artifacts lies in aligning them with the unique strengths and combat styles of your heroes. Adapting your artifact choice to fit the evolving dynamics of your team composition and the challenges that the game throws at you is not just recommended, it’s vital for triumph in DragonHeir Silent Gods.
Prerequisites for Using Artifacts
Before one can wield the power of artifacts, reaching at least rank level three is a non-negotiable requirement. Furthermore, the enhancement of these artifacts isn’t a simple task. It demands resources obtained from duplicate heroes, embedding a layer of strategy in resource management.