There are many different animals in FarmVille 3 that you can obtain, but it is difficult to keep track of all of them, which is why we created this list. We all know that in FarmVille 3, animals are the most important aspect and what makes the game fantastic, so understanding how animals work in the game is critical.
In FarmVille 3, there are two kinds of animals: normal and exotic. You will be able to level up to a certain level with each animal you own. Currently, the only way to level up your animals is to tap the star icon, which can be time-consuming. Each animal can produce items and reproduce, but as they grow older, you will no longer be able to do so. Instead, you must sell older animals for large sums of money, but if you do not want to sell them, you can always keep them as a pet. Do not forget to redeem all Farmville 3 redeem codes that can give you a lot of free items.
FarmVille 3 animals list.xlsx
Breed | XP | Rarity | Level | Time | Type |
---|---|---|---|---|---|
Leghorn Chicken | 5 | Common | 1 | 2h | Egg Birds |
Gold Laced | 7 | Common | 10 | 4h | Egg Birds |
Hampshire Red | 9 | Common | 17 | 8h | Egg Birds |
Saxony Duck | 11 | Uncommon | 28 | 10h | Egg Birds |
Silver Bantam | 13 | Uncommon | 34 | 14h | Egg Birds |
Mandarin Duck | 15 | Uncommon | 45 | 20h | Egg Birds |
Embden Goose | 17 | Rare | 50 | 1d 1h | Egg Birds |
Steinbacher Goose | 19 | Rare | n/a | 1d 10h | Egg Birds |
Toulouse Goose | 21 | Rare | n/a | 1d 20h | Egg Birds |
Emu | 23 | Epic | n/a | 2d 2h | Egg Birds |
Rhea | 25 | Epic | n/a | 2d 21h | Egg Birds |
Ostrich | 27 | Epic | n/a | 3d 14h | Egg Birds |
Holstein Cow | 5 | Common | 3 | 2h | Cows |
Shorthorn Cow | 7 | Common | 10 | 4h | Cows |
Angus Cow | 9 | Common | 18 | 8h | Cows |
Charolais Cow | 11 | Uncommon | 28 | 10h | Cows |
Tyrol Grey | 13 | Uncommon | 34 | 14h | Cows |
Tudanca Cow | 15 | Uncommon | 45 | 20h | Cows |
Guzera Cow | 17 | Rare | 50 | 1d 1h | Cows |
Welsh Black | 19 | Rare | n/a | 1d 10h | Cows |
Texas Longhorn | 21 | Rare | n/a | 1d 20h | Cows |
Highland Cow | 23 | Epic | n/a | 2d 2h | Cows |
Nelore Cow | 25 | Epic | n/a | 2d 21h | Cows |
Ankole-Watusi | 27 | Epic | n/a | 3d 14h | Cows |
Yorkshire Pig | 5 | Common | 10 | 2h | Pigs |
Gloucester Pig | 7 | Common | 14 | 4h | Pigs |
Hampshire Red | 9 | Common | 19 | 8h | Pigs |
Tamworth Pig | 11 | Uncommon | 28 | 10h | Pigs |
American Guinea | 13 | Uncommon | 37 | 14h | Pigs |
Pot Belly | 15 | Uncommon | 46 | 20h | Pigs |
Wild Hog | 17 | Rare | 50 | 1d 1h | Pigs |
Tibetan Pig | 19 | Rare | n/a | 1d 10h | Pigs |
Oxford Sandy | 21 | Rare | n/a | 1d 20h | Pigs |
Ossabaw Pig | 23 | Epic | n/a | 2d 2h | Pigs |
Kunekune Pig | 25 | Epic | n/a | 2d 21h | Pigs |
Red River | 27 | Epic | n/a | 3d 14h | Pigs |
Hedgehog | 11 | Uncommon | 15 | 10h | Woodland Animals |
Pygmy Hedgehog | 13 | Uncommon | 19 | 14h | Woodland Animals |
Chipmunk | 15 | Uncommon | 23 | 20h | Woodland Animals |
Red Squirrel | 17 | Rare | 27 | 1d 1h | Woodland Animals |
Asian Squirrel | 19 | Rare | 38 | 1d 10h | Woodland Animals |
Cotton Tail Rabbit | 21 | Rare | n/a | 1d 20h | Woodland Animals |
Frosty Holland Lop | 23 | Epic | n/a | 2d 2h | Woodland Animals |
Black Dutch Rabbit | 25 | Epic | n/a | 2d 21h | Woodland Animals |
Porcupine | 27 | Epic | n/a | 3d 14h | Woodland Animals |
Suffolk Sheep | 5 | Common | 20 | 2h | Sheep |
Teeswater Sheep | 7 | Common | 23 | 4h | Sheep |
Shetland Sheep | 9 | Common | 27 | 8h | Sheep |
Border Leicester | 11 | Uncommon | 33 | 10h | Sheep |
Zwartbles Sheep | 13 | Uncommon | 43 | 14h | Sheep |
Wild Bighorn | 15 | Uncommon | 46 | 20h | Sheep |
Dark Brown Alpaca | 17 | Rare | 50 | 1d 1h | Sheep |
Flame Llama | 19 | Rare | n/a | 1d 10h | Sheep |
White Hood | 21 | Rare | n/a | 1d 20h | Sheep |
Dark Brown Alpaca | 23 | Epic | n/a | 2d 2h | Sheep |
Suri Alpaca | 25 | Epic | n/a | 2d 21h | Sheep |
Huacaya Alpaca | 27 | Epic | n/a | 3d 14h | Sheep |
Ring-necked Pheasant | 11 | Uncommon | 25 | 10h | Feather Birds |
Green Pheasant | 13 | Uncommon | 28 | 14h | Feather Birds |
Beltsville White | 15 | Uncommon | 31 | 20h | Feather Birds |
Hampshire Red | 17 | Rare | 33 | 1d 1h | Feather Birds |
Blue Peacock | 19 | Rare | 44 | 1d 10h | Feather Birds |
Silver Peacock | 21 | Rare | n/a | 1d 20h | Feather Birds |
Blue Hyacinth | 23 | Epic | n/a | 2d 2h | Feather Birds |
Scarlet Macaw | 25 | Epic | n/a | 2d 21h | Feather Birds |
Toucan | 27 | Epic | n/a | 3d 14h | Feather Birds |
Red Goat | 11 | Uncommon | 30 | 10h | Goats |
Boer Goat | 13 | Uncommon | 32 | 14h | Goats |
Black Bengal | 15 | Uncommon | 34 | 20h | Goats |
Saanen Goat | 17 | Rare | 37 | 1d 1h | Goats |
Nubian Goat | 19 | Rare | 46 | 1d 10h | Goats |
Valais Blackneck | 21 | Rare | n/a | 1d 20h | Goats |
Kalahari Goat | 23 | Epic | n/a | 2d 2h | Goats |
Thuringian Goat | 25 | Epic | n/a | 2d 21h | Goats |
Verata Goat | 27 | Epic | n/a | 3d 14h | Goats |
Mongolian Horse | 11 | Uncommon | 35 | 10h | Horses |
Campolina | 13 | Uncommon | 37 | 14h | Horses |
American Painted | 15 | Uncommon | 38 | 20h | Horses |
Icelandic Chestnut | 17 | Rare | 40 | 1d 1h | Horses |
Mustang | 19 | Rare | 48 | 1d 10h | Horses |
Camarillo | 21 | Rare | n/a | 1d 20h | Horses |
Gypsy Horse | 23 | Epic | n/a | 2d 2h | Horses |
Black Clydesdale | 25 | Epic | n/a | 2d 21h | Horses |
Sugarbush Draft | 27 | Epic | n/a | 3d 14h | Horses |
Water Buffalo | 11 | Uncommon | 40 | 10h | Bisons |
Brown American | 13 | Uncommon | 41 | 14h | Bisons |
Golden Yak | 15 | Uncommon | 42 | 20h | Bisons |
Albino Buffalo | 17 | Rare | 43 | 1d 1h | Bisons |
Tibetan Yak | 19 | Rare | 46 | 1d 10h | Bisons |
Gannan Yak | 21 | Rare | n/a | 1d 20h | Bisons |
African Buffalo | 23 | Epic | n/a | 2d 2h | Bisons |
Long Horn | 25 | Epic | n/a | 2d 21h | Bisons |
Black Yak | 27 | Epic | n/a | 3d 14h | Bisons |
Skunk | / | Exotic Animals | / | / | / |
Hog Badger | / | Exotic Animals | / | / | / |
Badger | / | Exotic Animals | / | / | / |
Bog Turtle | / | Exotic Animals | / | / | / |
Pearl Turtle | / | Exotic Animals | / | / | / |
Obsidian Turtle | / | Exotic Animals | / | / | / |
Raccoon | / | Exotic Animals | / | / | / |
Jackalope | / | Exotic Animals | / | / | / |
Red Fox | / | Exotic Animals | / | / | / |
How to get exotic animals in FarmVille 3?
There are a lot of different ways to obtain animals in FarmVille 3 and most normal animals are easy to get them. It is critical to understand how to obtain exotic animals because they can be extremely difficult to obtain. The first step in getting exotic animals in FarmVille 3 is to reach level 9, after which you will be able to build an exotic animal home.
Exotic animals can be obtained in the following ways:
Complete exotic animal quests- this is a great way to get a lot of exotic animals quickly, and you should do as many as you can. When you complete quests, you will receive a key, which will allow you to open chests. To obtain a chest, you must clear the farm of grass. Because each animal has energy, you must spend energy to send animals to complete quests. You can get other great items by completing quests.
Use exotic tokens- As you progress through the game, you will acquire a large number of exotic tokens, which you can obtain from country fairs, events, and boats, or you can purchase them with gems. You will be able to purchase exotic animals with exotic tokens.
Complete chapter quests- When you complete chapter quests, you will receive exotic animals that will allow you to do as much as possible.
Purchase exotic animals- There is the option of purchasing exotic animals from a game shop.