Tower of Fantasy Cooking is an important thing that you will do inside a game so you have to understand how it works and how to get recipes and ingredients. There are many different meals that you can cook in Tower of Fantasy and each one of them will give you some special effect when you consume it.
Cooking in Tower of Fantasy
In order to cook in Tower of Fantasy, you will have to find Cookers. You can find them around the world and when you are near one you will see them on the mini-map. When you approach one at the beginning you will be able to cook 13 different meals but there are 85 more that you can unlock.
How to get Tower of Fantasy Cooking Recipes?
There are 2 different ways to obtain Cooking Recipes in Tower of Fantasy. The first way is to purchase it using gold and the second one is by creating them. Now if you have extra gold you can purchase recipes but we do not recommend that if you are a new player. There are better places where you can spend your gold.
A better option is to create your recipes. In order to do that you will have to go to Cooker and go to the Creation tab. There you will be able to add up to 5 different ingredients and a maximum amount of 15. Now the problem is that you will not succeed every time in creating recipes especially if you are throwing random ingredients.
So the best method that will save you so much time and ingredients is to look List of Recipes down below and see what you need to create a recipe. Once you note what you need you can start collecting them. Do not forget to redeem all Tower of Fantasy Code because there is a chance that you can get a free recipe, ingredients, gold and other valuable items.
Tower of Fantasy Cooking Dish Recipe List
Recipe | Bonus | Ingredients | Rarity | Bonus Type |
---|---|---|---|---|
Balloon Fruit Salad | Restore 10 satiety Restore 16% + 34,000 HP | 2 Balloon Fruit 2 Thornmato 1 Salad Dressing | SR | Healing Food |
Barnacle Seafood Pizza | Restore 10 satiety Restore 16% + 34,000 HP | 1 Barnacle 2 Brown Rice 1 Onion | SR | Healing Food |
Barnacle Stew | Restore 10 satiety Physical Resistance +10% Physical Resistance +290 Duration 900 sec | 2 Barnacle 4 Lettuce | SR | Resistance Food |
Black Moss Soup | Restore 8 satiety Restore 13% + 10,000 HP | 2 Black Moss 2 Lettuce | R | Healing Food |
Boiled Scallops | Restore 10 satiety Restore 15% + 20,000 HP | 2 Scallop 3 Lettuce | SR | Healing Food |
Braised Meat | Restore 20 satiety Ice Resistance +15% Ice Resistance +675 Duration 1200 sec | 1 Fatty Cut | SSR | Resistance Food |
Breakfast Cereal | Restore 14 satiety | 2 Homi Grain 1 Milk | R | Satiety food |
Caterpillar Fungus Noodles | Restore 20 satiety Restore 20% + 60,000 HP | 1 Caterpillar Fungus 3 Brown Rice | SSR | Healing Food |
Caviar Potato Balls | Restore 10 satiety Physical Damage +1% Physical Damage +80 Duration 900 sec | 1 Caviar 2 Potato | SR | Damage Food |
Caviar Sushi | Restore 10 satiety Restore 16% + 34,000 HP | 1 Caviar 2 Rice 2 Laver | SR | Healing Food |
Chocolate Bread | Restore 10 satiety Restore 16% + 34,000 HP | 2 Cocoa Beans 2 Brown Rice | SR | Healing Food |
Cocoa Milk | Restore 10 satiety Ice Resistance +10% Ice Resistance +290 Duration 900 sec | 2Cocoa Beans 2 Honey 1 Milk | SR | Resistance Food |
Crispy Chicken Burger | Restore 7 satiety Restore 12% + 3,300 HP | 1 Homi Grain 1 Poultry Meat 1 Lettuce | R | Healing Food |
Crispy Grilled Fish | Restore 10 satiety | 1 Silver Bass | x | Satiety food |
Dandelion Mushroom Soup | Restore 7 satiety Restore 12% + 3,300 HP | 1 Dandelion Seed 2 Mushroom | R | Healing Food |
Eel and Mushroom Soup | Restore 10 satiety Volt Damage +1% Volt Damage +80 Duration 900 sec | 1 Electric Eel 2 Firecap | SR | Damage Food |
Egg Fried Rice | Restore 14 satiety | 2 Rice 1 Poultry Egg | R | Satiety food |
Fiddlehead Pie | Restore 10 satiety Restore 16% + 34,000 HP | 2 Fiddlehead 2 Brown Rice | SR | Healing Food |
Fiddlehead Soup | Restore 10 satiety Restore 16% + 34,000 HP | 2 Fiddlehead 4 Lettuce | SR | Healing Food |
Firecap Mushroom Soup | Restore 400 stamina Restore 13% + 10,000 HP | 2 Firecap 2 Lettuce | R | Healing Food |
Firedragon Fruit Tea | Restore 10 satiety Flame Damage +1% Flame Damage +80 Duration 900 sec | 2 Firedragon Fruit 2 Honey | SR | Damage Food |
Fried Chicken | Restore 7 satiety Restore 12% + 3,300 HP | 2 Poultry Meat 1 Homi Grain | R | Healing Food |
Fried Egg | Restore 5 satiety Restore 10% + 1,500 HP | 2 Poultry Egg | x | Healing Food |
Fried Mushrooms | Restore 5 satiety Restore 10% + 1,500 HP | 2 Mushroom | x | Healing Food |
Fries | Restore 14 satiety | 1 Potato 1 Salad Dressing | R | Satiety food |
Fruit Cake | Restore 10 satiety Restore 15% + 20,000 HP | 2 Strawberry 1 Homi Grain 1 Fallen Fruit 1 Poultry Egg | SR | Healing Food |
Golden Egg and Tomato | Restore 7 satiety Restore 12% + 3,300 HP | 2 Thornmato 2 Poultry Egg | R | Healing Food |
Grilled Steak | Restore 20 satiety Volt Resistance +15% Volt Resistance +675 Duration 1200 sec | 1 Prime Cut | SSR | Resistance Food |
Honeyed Fruit Juice | Restore 300 stamina Restore 12% + 3,300 HP | 2 Fallen Fruit 1 Honey 1 Carbonated Water | R | Healing Food |
Iced Orchid Surprise | Restore 300 stamina Restore 12% + 3,300 HP | 2 Ghost Mushroom 1 Milk 1 Carbonated Water | R | Healing Food |
Iced Strawberry Soda | Restore 10 satiety Flame Resistance +10% Flame Resistance +170 Duration 900 sec | 2 Strawberry 2 Honey 1 Carbonated Water | SR | Resistance Food |
Jam on Toast | Restore 10 satiety Volt Damage +1% Volt Damage +45 Duration 900 sec | 1 Small Blueberry Jar 1 Strawberry 3 Homi Grain | SR | Damage Food |
Juicy BLT | Restore 20 satiety Flame Resistance +15% Flame Resistance +675 Duration 1200 sec | 1 Fatty Cut 2 Brown Rice 2 Poultry Egg | SSR | Resistance Food |
Lettuce Salad | Restore 5 satiety Restore 10% + 1,500 HP | 2 Lettuce 1 Salad Dressing | x | Healing Food |
Meat and Potato Stew | Restore 14 satiety | 1 Potato 1 Game Meat | R | Satiety food |
Meat Bun | Restore 14 satiety | 2 Homi Grain 1 Game Meat | R | Satiety food |
Mushroom Soup | Restore 7 satiety Restore 12% + 3,300 HP | 2 Mushroom 2 Lettuce | R | Healing Food |
Nut Tea | Restore 20 satiety Restore 20% + 60,000 HP | 1 Hazelnut 2 Pinecone 2 Honey | SSR | Healing Food |
Pine Cocoa | Restore 10 satiety Restore 16% + 34,000 HP | 1 Pinecone 1 Cocoa Beans 2 Milk | SR | Healing Food |
Purple Yam Pie | Restore 20 satiety Volt Damage +2% Volt Damage +150 Duration 1200 sec | 1 Purple Yam 3 Brown Rice | SSR | Damage Food |
Red Wheat Bread | Restore 16 satiety | 2 Brown Rice | R | Satiety food |
Roast Rump | Restore 500 stamina Restore 15% + 20,000 HP | 2 Rear Hock | SR | Healing Food |
Salmon Sashimi | Restore 20 satiety Ice Damage +2% Ice Damage +150 Duration 1200 sec | 1 Lake Bass | SSR | Damage Food |
Sea Crab Soup | Restore 10 satiety Flame Resistance +10% Flame Resistance +290 Duration 900 sec | 2 Hermit Crab 4 Mushroom | SR | Resistance Food |
Seafood Soup | Restore 10 satiety Ice Damage +1% Ice Damage +45 Duration 900 sec | 3 Conch 2 Scallop 1 Lettuce | SR | Damage Food |
Seaweed and Egg Soup | Restore 7 satiety Restore 12% + 3,300 HP | 2 Laver 1 Poultry Egg | R | Healing Food |
Simple Power Salad | Restore 10 satiety Physical Resistance +10% Physical Resistance +170 Duration 900 sec | 1 Broccoli 1 Thornmato 1 Lettuce 1 Poultry Egg 1 Salad Dressing | SR | Resistance Food |
Sizzling Meat | Restore 10 satiety | 2 Game Meat | x | Satiety food |
Sliced Fish with Mushroom | Restore 7 satiety Restore 12% + 3,300 HP | 2 Mushroom 1 Silver Bass | R | Healing Food |
Snail Baked Rice | Restore 20 satiety Physical Resistance +15% Physical Resistance +675 Duration 1200 sec | 1 Carrion Snail 2 Rice | SSR | Resistance Food |
Snow Azalea Tea | Restore 10 satiety Ice Damage +1% Ice Damage +80 Duration 900 sec | 1 Snow Azalea 1 Milk 2 Honey | SR | Damage Food |
Snow Lotus Soup | Restore 800 stamina Restore 20% + 60,000 HP | 1 Snow Lotus 2 Honey | SSR | Healing Food |
Spicy Burger | Restore 10 satiety Physical Damage +1% Physical Damage +45 Duration 900 sec | 3 Homi Grain 2 Rear Hock 1 Lettuce | SR | Damage Food |
Spicy Eel | Restore 10 satiety Volt Resistance +10% Volt Resistance +290 Duration 900 sec | 1 Electric Eel | SR | Resistance Food |
Steak with Sauce | Restore 20 satiety Flame Damage +2% Flame Damage +150 Duration 1200 sec | 1 Prime Cut 3 Firecap | SSR | Damage Food |
Steamed Conch | Restore 7 satiety Restore 12% + 3,300 HP | 2 Conch 1 Lettuce | R | Healing Food |
Steamed Crab | Restore 10 satiety Restore 15% + 20,000 HP | 2 Portunid 2 Lettuce | SR | Healing Food |
Steamed Egg with Sea Urchin | Restore 10 satiety Restore 15% + 20,000 HP | 2 Sea Urchin 2 Poultry Egg | SR | Healing Food |
Stir-Fried Broccoli | Restore 14 satiety | 2 Broccoli | R | Satiety food |
Surf and Turf | Restore 8 satiety Restore 13% + 10,000 HP | 1 Darby's Sturgeon 2 Poultry Egg | R | Healing Food |
Sweet Pomegranate Juice | Restore 600 stamina Restore 16% + 34,000 HP | 2 Phosphogranate 2 Honey 1 Carbonated Water | SR | Healing Food |
Thundercloud Blueberry Soda | Restore 10 satiety Volt Resistance +10% Volt Resistance +170 Duration 900 sec | 1 Small Blueberry Jar 2 Honey 1 Carbonated Water | SR | Resistance Food |
Tomato and Fried Egg Pasta | Restore 10 satiety Flame Damage +1% Flame Damage +45 Duration 900 sec | 4 Thornmato 3 Homi Grain 1 Poultry Egg | SR | Damage Food |
Truffle Fried Rice | Restore 20 satiety Physical Damage +2% Physical Damage +150 Duration 1200 sec | 1 Black Truffle 1 Onion 2 Rice | SSR | Damage Food |
Vegetable Salad | Restore 7 satiety Restore 12% + 3,300 HP | 1 Fallen Fruit 1 Thornmato 1 Lettuce 1 Salad Dressing | R | Healing Food |
Wholegrain Bread | Restore 10 satiety | 2 Homi Grain | x | Satiety food |
There are 98 different Recipes and 4 different tiers of them. The best Recipes are purple while white is the worst. Keep in mind that ingredients for Purple can be quite challenging so make sure to read what bonuses Recipes will give you and what you need.
You can sort and search the list so you can find what you need.