The Blue Archive Tier List outlines the best heroes in the game who will provide you with the most value over time. There are many unique and good heroes in Blue Archive, but not all of them are the best. Some heroes will always outperform others, which is why we created this Blue Archive tier list to assist you in selecting the best heroes in the game who will provide you with the best possible value for your time and investment.
What heroes you will use in Blue Archive depends on your in-game situation and goal, but investing in Tier S heroes from the Blue Archive Tier list, who are currently the best in the game, is a safe bet. You can use this tier list as a guide in hero selection whether you are a free-to-play, pay to win, or new player.
Blue Archive Tier List was created by testing high-end accounts and heroes in the best possible condition to ensure the most accurate results. We have no control over things like luck, synergy, buffs, debuffs, and chance, so some rankings may be debatable. However, the main goal of the Blue Archive Tier List is to provide you with a good understanding and insight into who the strongest heroes are worth investing in.
After you choose what hero you will use you can redeem all Blue Archive coupon codes that will give you items that you can use to boost your heroes.
Blue Archive Tier List
Hero | Tier | Role | School |
---|---|---|---|
Airi | F | Support | Trinity |
Akane | A | Support | Millennium |
Akari | A | Attacker | Gehenna |
Aru | S | Attacker | Gehenna |
Asuna | F | Attacker | Millennium |
Ayane | C | Healer | Abydos |
Chinatsu | B | Healer | Gehenna |
Chise | A | Attacker | Hyakkiyako |
Eimi | B | Tank | Millennium |
Fina | A | Attacker | Hyakkiyako |
Fuuka | B | Healer | Gehenna |
Hanae | S | Healer | Trinity |
Hare | B | Support | Millennium |
Haruka | A | Tank | Gehenna |
Haruna | S | Attacker | Gehenna |
Hasumi | B | Attacker | Trinity |
Hibiki | S | Attacker | Millennium |
Hifumi | S | Support | Trinity |
Hina | S | Attacker | Gehenna |
Hoshino | A | Tank | Abydos |
Iori | S | Attacker | Gehenna |
Izumi | C | Attacker | Gehenna |
Izuna | A | Attacker | Hyakkiyako |
Junko | A | Attacker | Gehenna |
Juri | F | Support | Gehenna |
Karin | S | Attacker | Millennium |
Kayoko | F | Support | Gehenna |
Kotama | S | Support | Millennium |
Kotori | B | Support | Millennium |
Maki | B | Attacker | Millennium |
Mashiro | C | Attacker | Trinity |
Midori | A | Attacker | Millennium |
Momoi | A | Attacker | Millennium |
Mutsuki | C | Attacker | Gehenna |
Neru | B | Attacker | Millennium |
Nonomi | S | Attacker | Abydos |
Saya | A | Attacker | Shanhaijing |
Serika | A | Attacker | Abydos |
Serina | A | Healer | Trinity |
Shimiko | F | Support | Trinity |
Shiroko | S | Attacker | Abydos |
Shizuko | F | Support | Hyakkiyako |
Shun | S | Attacker | Shanhaijing |
Sumire | B | Attacker | Millennium |
Suzumi | F | Support | Trinity |
Tsubaki | S | Tank | Hyakkiyako |
Tsurugi | B | Attacker | Trinity |
Utaha | F | Attacker | Millennium |
Yoshimi | F | Attacker | Trinity |
Yuuka | B | Tank | Millennium |
Tier System and grades
Tier S – Overpowered
Tier A – Balanced
Tier B – Slightly Underpowered
Tier C – Underpowered
Tier F – The Worst