Darkfire Heroes Tier List outlines the best heroes in the game that will give you the most value. Some heroes are unique and good, but not all of them are. There will always be heroes who are simply far more powerful than others, which is why we created the Darkfire Heroes Tier List. With the help of this tier list, you will be able to determine which heroes are the most powerful and will provide you with the best return on your time and investment.
There are many factors to consider when selecting heroes to use, such as your progression, in-game situations, and what heroes you already have, but in general, you should aim to get Tier S heroes. You can’t possibly go wrong with them. This tier list should be followed regardless of whether you play for free, pay to win, or are a new player.
Darkfire Heroes Tier List was created by utilizing the best account in the best possible situation in order to obtain a fair ranking. Some things are beyond our control, such as synergy, buffs, debuffs, luck, chance, and other factors. As a result, some rankings on the tier list are certainly debatable, but the main goal of the tier list is to provide you with a general understanding of which heroes are the most powerful and worth investing in.
Darkfire Heroes Tier List
| Heroes | PVE | PVP |
|---|---|---|
| Adaline | A | B |
| Aleon | C | A |
| Asachi | B | B |
| Aul | S | S |
| Bezar | B | B |
| Bjor | C | C |
| Carmyn | B | B |
| Cruzo | C | B |
| Daer | S | C |
| Dagmyr | A | C |
| Dyane | B | C |
| Ehiro | C | A |
| Elen | B | C |
| Elsi | B | A |
| Emani | C | A |
| Eremy | C | B |
| Fena | B | C |
| Gromun | C | B |
| Hagin | C | C |
| Herlin | C | B |
| Ivon | C | B |
| Jabare | B | B |
| Jargen | B | C |
| Josse | A | A |
| Kataryn | A | B |
| Khaare | C | B |
| Klexandr | S | B |
| Korl | B | B |
| Larenzo | A | A |
| Leovani | C | A |
| Linx | B | B |
| Lirs | B | A |
| Lyang | A | A |
| Lyc | S | B |
| Makash | B | A |
| Mala | S | B |
| Manoel | C | B |
| Marthe | B | A |
| Methus | A | A |
| Mingzu | B | B |
| Montez | B | C |
| Niena | B | A |
| Otho | F | S |
| Qeijie | F | B |
| Raebert | B | B |
| Raem | A | F |
| Raol | F | B |
| Riena | S | B |
| Salva | B | S |
| Sephine | A | B |
| Tomoni | F | B |
| Tonio | F | B |
| Ualth | F | B |
| Vargr | F | C |
| Varnar | F | B |
| Yera | B | A |
| Ylga | B | F |
| Zan | F | B |
| Zao | B | B |
| Zasha | A | B |
Tier System and grades
Tier S – Overpowered
Tier A – Balanced
Tier B – Slightly Underpowered
Tier C – Underpowered
Tier F – The Worst

