The Survive the Killer Value List will help you determine the value of your knives and killers. There are a lot of knives and killers that you will find in Survive the Killer, but not all of them are that great and valuable. In most cases, the most expensive knives and killers are the best ones.
So it is important to know what the value of the knives and killers is, so you do not waste your resources on bad knives and killers. There is a lot of in-game trading where players are trading their knives and killers, so before you even start trending, it is best to use the Survive the Killer Value List so you can know how much each knife and killer is worth. This list is created by experienced players who trade knives and killers every day.
This tier list is created by Jesse and Static. You can go on the original spreadsheet created by Jesse and Static by clicking on this link.
Survive the Killer Knives Value List
Name | Rarity (X/300) | Demand | Trend | Value |
---|---|---|---|---|
1000 Degree Knife | 7 | Terrible | Stable | 2740 |
200M Slycer | 5 | Terrible | Stable | 1600 |
2022 New Year | 5 | Low | Stable | 290 |
2nd Birthday Blade | 8 | Low | Unassigned | 1600 |
300K Slycer | 5 | Terrible | Stable | 1600 |
700M Slycer | 7 | Terrible | Stable | 1600 |
800M Slycer | 8 | Terrible | Stable | 1600 |
900M Slycer | 8 | Normal | Stable | 1600 |
Abominable Boardsword | 20 | Normal | Stable | 25000 |
Amber Sparkle Time | 1 | Terrible | Stable | 20 |
Amethest | 6 | Terrible | Stable | 450 |
Amethyst Carver | 1 | Terrible | Stable | 20 |
Annie Dolly Dagger | 1 | Terrible | Stable | 20 |
Arachnophobia | 25 | High | Raising | 500000 |
Athame of Blood | 1 | Terrible | Stable | 20 |
Athame of the Lich | 1 | Terrible | Stable | 20 |
Awesome Blossom | 8 | Terrible | Stable | 1640 |
Axe of the Fairy | 35 | Low | Stable | 25000 |
Axe of the Reaper | 25 | Amazing | Unstable | 850000 |
Berry Aura | 4 | Terrible | Stable | 200 |
Blade of the Hallowed | 30 | Normal | Stable | 25000 |
Blade Of The Wicked | 14 | Terrible | Stable | 10000 |
Blood Moon | 10 | Terrible | Stable | 2440 |
Blood Ruby | 70 | High | Stable | 465000 |
Breath of Winter | 12 | Normal | Stable | 3125 |
Brisk Rainbow | 5 | Low | Stable | 350 |
Burlap Chainsaw | 5 | Terrible | Stable | 1600 |
Burst O' Luck | 5 | Low | Stable | 350 |
Cable Rogue | 6 | Terrible | Stable | 450 |
Candy Cane | 14 | Low | Stable | 12500 |
Candy Cane | 20 | Low | Stable | 1600 |
Cataclysm | 6 | Low | Stable | 6250 |
Charms O' Plenty 2020 | 25 | Low | Stable | 9500 |
Charms O' Plenty 2021 | 13 | Low | Stable | 1600 |
Cheesy Chopper | 5 | Terrible | Stable | 1600 |
Chucky Knife | 5 | Terrible | Stable | 1600 |
Clover Carver 2020 | 20 | Low | Stable | 1600 |
Clover Carver 2021 | 12 | Low | Stable | 1600 |
Clover Field | 5 | Low | Stable | 350 |
Clover Root | 1 | Low | Stable | 50 |
Clucky's Corruptor | 60 | Normal | Stable | 160000 |
Clucky's Lucky Slasher | 20 | Low | Stable | 10000 |
Cold Wings of Cupid | 45 | Normal | Lowering | 100000 |
Collector's 500M Slycer | 50 | High | Stable | 75000 |
Collector's 700M Slycer | 50 | Low | Stable | 37500 |
Collector's 800M Slycer | 50 | Low | Stable | 25000 |
Collector's 900M Slycer | 50 | Low | Stable | 20000 |
Cookie Cutter | 1 | Low | Stable | 1600 |
Corrupted Rune | 1 | Terrible | Stable | 20 |
Cosmic Jab | 10 | Terrible | Stable | 2440 |
Crimson Crusader | 130 | Amazing | Stable | 4000000 |
Cupid's Arrow | 4 | Low | Stable | 3000 |
Cupid's Heartstopper | 30 | Normal | Stable | 85000 |
Cyan Slycer | 1 | Terrible | Stable | 20 |
Cyber Slasher | 11 | Terrible | Stable | 3460 |
Data Rain | 21 | Low | Stable | 12500 |
David's Dagger | 4 | Terrible | Stable | 200 |
Dead Fred Redemption | 1 | Terrible | Stable | 20 |
Deadly Dark Scythe | 15 | High | Unstable | 240000 |
Deadly Dazzler | 3 | Terrible | Stable | 100 |
Delta Dawn | 5 | Terrible | Stable | 340 |
Devious Dagger | 5 | Terrible | Stable | 1600 |
Dr. Devious' Roses | 5 | Terrible | Stable | 260 |
Dragnarok | 3 | Terrible | Stable | 180 |
Dragonstone Sparkle Time | 1 | Terrible | Stable | 20 |
Dust Light | 2 | Terrible | Stable | 50 |
Earthen Domascus | 1 | Terrible | Stable | 20 |
Emerald Carver | 1 | Terrible | Stable | 20 |
Emerald Dream | 1 | Terrible | Stable | 20 |
Enchanted Forest | 7 | Normal | Stable | 650 |
Fae's Golden Lament | 20 | Normal | Stable | 30000 |
Fae's Lament | 70 | Normal | Unstable | 700000 |
Fang of the Black Widow | 20 | Normal | Stable | 37500 |
Fey's Slycer | 100 | Amazing | Stable | 7000000 |
Firework Frenzy | 7 | Normal | Stable | 650 |
Floating Points | 4 | Terrible | Stable | 250 |
Flower Power | 4 | Terrible | Stable | 250 |
Flowery Façade | 5 | Low | Stable | 1600 |
Freddy Favourite | 1 | Terrible | Stable | 20 |
Friendly Spirits | 10 | Terrible | Stable | 1250 |
Frost Armor | 5 | Low | Stable | 350 |
Frostbite | 27 | Normal | Stable | 100000 |
Frosty Lake | 5 | Low | Stable | 350 |
Galaxy | 300 | Amazing | Stable | 50000000 |
Gilded Hearts 2020 | 170 | Normal | Stable | 1600000 |
Gilded Hearts 2021 | 15 | Normal | Stable | 60000 |
Gilded Valentine 2020 | 55 | Normal | Stable | 25000 |
Gilded Valentine 2021 | 15 | Terrible | Stable | 1600 |
Gingerbread Jabber | 5 | Low | Stable | 350 |
Gliding Ocean | 8 | Terrible | Stable | 1640 |
Graffiti Knife | 3 | Terrible | Stable | 100 |
Grave Robber | 12 | Low | Stable | 3690 |
Green Slycer | 1 | Terrible | Stable | 20 |
Greenstone Sparkle Time | 1 | Terrible | Stable | 20 |
Hallow's End | 20 | Normal | Stable | 37500 |
Hallowed Moon | 17 | Terrible | Stable | 5000 |
Happy Circus Knife | 5 | Terrible | Stable | 1600 |
Heartbeat | 1 | Low | Stable | 50 |
Heartbreaker 2020 | 45 | Terrible | Stable | 10000 |
Heartbreaker 2021 | 12 | Terrible | Stable | 1600 |
Ice Breaker | 21 | Low | Stable | 12500 |
Icy Slycer | 1 | Low | Stable | 20 |
Jackman's Blade | 7 | Normal | Stable | 650 |
Killefficient | 21 | Low | Stable | 12500 |
Knife Behind The Slaughter | 1 | Terrible | Stable | 20 |
Kunzite Crusader | 4 | Terrible | Stable | 250 |
Lucia's Golden Tune | 12 | Normal | Stable | 3125 |
Lucky Mural | 1 | Low | Stable | 50 |
Luminescent Feather | 7 | Normal | Stable | 650 |
Mechatorque | 2 | Terrible | Stable | 50 |
Metaverse Mangler | 5 | Terrible | Stable | 1600 |
Misfortune's Mangler | 7 | Normal | Stable | 650 |
Molten Core | 11 | Terrible | Stable | 2650 |
Motif Aquatique | 8 | Terrible | Stable | 890 |
Motif Dange | 8 | Terrible | Stable | 890 |
Motif Dombre | 8 | Terrible | Stable | 890 |
Night Hawk | 16 | Terrible | Stable | 3940 |
Night Howler | 8 | Terrible | Stable | 1640 |
Noxious Reaver | 8 | Normal | Unstable | 12500 |
Nuclover Bomb | 12 | Normal | Stable | 3125 |
O Christmas Tree | 7 | Normal | Stable | 650 |
O'Stabby's O'Stabber | 12 | Normal | Stable | 3125 |
Obsidian | 19 | Low | Stable | 6250 |
Orion's Ornament | 6 | Normal | Stable | 9000 |
Over The Rainbow 2020 | 75 | Normal | Raising | 600000 |
Over The Rainbow 2021 | 15 | Low | Stable | 12500 |
Patched | 2 | Terrible | Stable | 50 |
Permafrost | 20 | High | Stable | 185000 |
Petal Prism | 10 | Terrible | Stable | 2440 |
Plastic Puncture | 4 | Terrible | Stable | 250 |
Pot O' Gold 2020 | 30 | Low | Stable | 12500 |
Pot O' Gold 2021 | 13 | Low | Stable | 1600 |
Premium Slycer 2021 | 2 | Terrible | Stable | 1600 |
Premium Slycer 2022 | 2 | Terrible | Stable | 1600 |
Pumpkin Patch | 1 | Terrible | Stable | 20 |
Purple Pinstripe | 5 | Terrible | Stable | 9500 |
Purple Slycer | 1 | Terrible | Stable | 20 |
Rainbow Cloverbeat | 14 | Low | Stable | 6250 |
Rattlebone's Cutclass | 5 | Terrible | Stable | 260 |
Red Slycer | 1 | Terrible | Stable | 20 |
Redstone Sparkle Time | 1 | Terrible | Stable | 20 |
Rings Of Fire | 5 | Terrible | Stable | 340 |
Rock Candy | 16 | High | Stable | 25000 |
Roses of Retribution | 6 | Normal | Stable | 9000 |
Ruby Carver | 1 | Terrible | Stable | 20 |
Rusty Dagger | 40 | High | Stable | 25000 |
Saint Galactica | 7 | Terrible | Stable | 580 |
Santa Hat Slycer | 5 | Low | Stable | 290 |
Sapphire Sparkle Time | 1 | Terrible | Stable | 20 |
Sawblade's Jigsaw | 5 | Terrible | Stable | 1600 |
Scimitar of the Evil Clown | 7 | Terrible | Stable | 580 |
Scimitar of the Happy Clown | 7 | Terrible | Stable | 580 |
Scimitar of the Screamer | 7 | Terrible | Stable | 580 |
Shadow Kraken | 9 | Terrible | Stable | 2250 |
Shamrock Scimitar | 20 | Normal | Stable | 37500 |
Sharpened Torch | 7 | Terrible | Stable | 580 |
Shimmerheart Shank | 1 | Low | Stable | 50 |
Shimmerock | 1 | Low | Stable | 50 |
Silent Knife | 13 | Terrible | Stable | 3940 |
Siren Head Slycer | 2 | Terrible | Stable | 50 |
Skadi's Glacier Spike | 20 | Normal | Stable | 25000 |
Sleigh Ride | 5 | Low | Stable | 350 |
Slyce of Pride | 8 | Normal | Stable | 1600 |
Smiley Slycer | 4 | Terrible | Stable | 250 |
Snakey | 1 | Terrible | Stable | 20 |
Snowy Slycer | 1 | Low | Stable | 20 |
Special Snowflake | 27 | Normal | Stable | 50000 |
Splatter Slasher | 6 | Terrible | Stable | 450 |
Spoon | 5 | Terrible | Stable | 1600 |
Sunlit Glass | 5 | Terrible | Stable | 1600 |
Super Charged Metaverse Mangler | 25 | Low | Stable | 12500 |
Sus Holly Gift | 1 | Low | Stable | 20 |
Sus Red Gift | 1 | Low | Stable | 20 |
Sus Striped Gift | 1 | Low | Stable | 20 |
Sweet Revenge | 4 | Low | Stable | 3000 |
Ten Million Celebration | 37 | Terrible | Stable | 10000 |
Test Knife | 5 | Terrible | Stable | 9500 |
The Jade Forest | 2 | Terrible | Stable | 50 |
The Jumping Bug | 8 | Normal | Stable | 1600 |
The Mummy | 1 | Terrible | Stable | 20 |
The Reverse Medkit | 3 | Terrible | Stable | 100 |
The Scoop | 1 | Terrible | Stable | 20 |
The Violet Cluster | 7 | Terrible | Stable | 580 |
The Viper Cluster | 7 | Terrible | Stable | 580 |
The Void | 6 | Terrible | Stable | 450 |
Tiger Knife | 1 | Terrible | Stable | 20 |
Titanium Trident | 2 | Terrible | Stable | 50 |
Toxic Lantern | 12 | Low | Stable | 3690 |
Toxic Sorrow | 3 | Terrible | Stable | 180 |
Valendy Paws | 4 | Low | Stable | 3000 |
Valentine Rose | 14 | Normal | Stable | 8000 |
Valentine Vendetta | 6 | Normal | Stable | 9000 |
Vampire Vanquisher | 20 | Normal | Stable | 37500 |
Venomshank | 6 | Terrible | Stable | 450 |
Violet Pulse | 1 | Low | Stable | 50 |
Viper Fang | 2 | Terrible | Stable | 50 |
Wings of Corrupt Cupid | 5 | Terrible | Stable | 260 |
Wings of Cupid 2020 | 140 | High | Stable | 10000000 |
Wings of Cupid 2021 | 25 | Normal | Stable | 75000 |
Wings of Cupid 2022 | 14 | Low | Stable | 17000 |
Wraith of the North | 7 | Normal | Stable | 650 |
Zebra Knife | 1 | Terrible | Stable | 20 |
Survive the Killer Killers Value List
Killers | Rarity (X/300) | Demand | Trend | Value |
---|---|---|---|---|
Alfred The Assassin | 5 | Terrible | Stable | 290 |
Annie | 1 | Terrible | Stable | 20 |
Beatrice | 3 | Low | Stable | 500 |
Burlap Brute | 3 | Terrible | Stable | 100 |
Clucky the Leprechaun | 20 | Low | Stable | 12500 |
Clucky the Leprechaun | 30 | Low | Stable | 28000 |
Clucky the Leprechaun | 35 | Low | Stable | 31000 |
Cold Corrupt Clucky | 20 | High | Stable | 50000 |
Constable Plum | 1 | Terrible | Stable | 20 |
Corrupt Alfred | 50 | Amazing | Raising | 1100000 |
Corrupt Beatrice | 30 | Normal | Stable | 25000 |
Corrupt Clucky | 60 | Normal | Stable | 140000 |
Corrupt Cupid | 25 | Normal | Stable | 25000 |
Corrupt Cupid | 40 | Normal | Stable | 70000 |
Corrupt Cupid | 30 | Normal | Stable | 50000 |
Corrupt Maya Rose | 55 | Amazing | Raising | 1700000 |
Corrupt Santa | 20 | Normal | Stable | 12500 |
Darius Howley | 1 | Terrible | Stable | 20 |
Dead Fred | 1 | Terrible | Stable | 20 |
Deadly Dark Reaper | 27 | Normal | Stable | 70000 |
Dr. Devious | 1 | Terrible | Stable | 20 |
Dr. Maya Rose | 1 | Terrible | Stable | 20 |
Felicia | 3 | Terrible | Stable | 100 |
Franz the Nutcracker | 20 | Normal | Stable | 12500 |
Happy The Clown | 2 | Terrible | Stable | 50 |
Headless Harry | 14 | Terrible | Stable | 2960 |
Lucia the Lucky | 20 | Normal | Stable | 12500 |
Papa Roni | 15 | Normal | Stable | 25000 |
Patches | 7 | Terrible | Stable | 1490 |
Professor Ratthew Cheeseworth | 15 | Low | Stable | 12500 |
Riley O'Stabby | 20 | Normal | Stable | 12500 |
Sawblade | 3 | Terrible | Stable | 100 |
Scarhead | 1 | Terrible | Stable | 20 |
Siren Head | 2 | Terrible | Stable | 50 |
The Grim Reaper | 20 | Normal | Stable | 40000 |
About Survive the Killer Value List
Survive the Killer Value List is created by experienced players Jesse and Static who are trading knives and killers every day. With each update in Jailbreak, the power and meta of knives and killers will be changed, which means that the value of knives and killers will also be changed.
Make sure that you are communicating with other players about the value, and before you decide to sell some rare knives and killers, make sure that you check the Jailbreak Discord server where you will get the most accurate rating. Be careful when you are trading because a lot of players want to take your knives and killers for a low price.