Anime Fighters Simulator Tier List will help you in choosing the best units in the game. You will be able to progress faster and dominate other players and what is most important you will become a stronger player with help of the Anime Fighters Simulator tier list. There are a lot of different units and each unit is unique with different skills, stats, and synergy.
There are some units in Anime Fighters Simulator that are more powerful than other units, and they will dominate in most cases. We all know that upgrading a unit can be time-consuming and requires a lot of effort and grinding. That is why it is crucial to know who are the best units in Anime Fighters Simulator that will give you the best value possible for your time and effort.
There are some factors that you must take into consideration when you are choosing what unit you will use like synergy, your current progression, and what your goal is. If You do not care about these factors you can simply use tier S units because they are the strongest in the game. Just stay away from units that are marked as tier C and D because they are the worst in the game and not worth your time and effort.
Tier System and grades
Tier S – Overpowered
Tier A – Balanced
Tier B – Slightly Underpowered
Tier C – Underpowered
Anime Fighters Simulator Tier List
Character | Tier Rating | Rarity | World |
---|---|---|---|
100% Deck | F | Crafted | Hero University |
Abby | A | Secret | The Hole |
Asuka | F | Secret | Ninja Village |
Avocado (Devil) | B | Crafted | The Hole |
Bald Hero | D | Crafted | XYZ Metropolis |
Bald Man | F | Mythical | XYZ Metropolis |
Betrayer | A | Secret | Time Travel Tokyo |
Big Ben | F | Secret | Walled City |
Big Man (Sunny) | S | Secret | Summer Island |
Black Slice | F | Crafted | Empty Dimension |
Bloodshed | S | Secret | Sorcerer Empire |
Bravery (Dark) | D | Crafted | Lucky Kingdom |
Buddha | F | Mythical | Chimera Jungle |
Burrito (Older) | B | Crafted | Ninja City |
Caleb | C | Mythical | World of Games |
Caleb (Final Duel) | A | Crafted | World of Games |
Ceramic | A | Secret | Hero Village |
Chainsaw Demon | B | Crafted | The Underworld |
Chief Maid | S | Divine | Soul Academy and later worlds |
Clang | C | Mythical | Land of Guts |
Clang (Enraged) | A | Crafted | Land of Guts |
Clarent (Dark) | D | Crafted | Destiny Island |
Clarent (Sunny) | A | Crafted | Summer Island |
Coco Requiem | F | Crafted | Crazy Town |
Control Monster | B | Secret | The Underworld |
Crowd | D | Mythical | Psychic City |
Crowd (Enraged) | B | Crafted | Psychic City |
Dark One | D | Secret | 9 Crimes Island |
Demon Slime | D | Crafted | Slimey Island |
Demon Wrathios | D | Crafted | 9 Crimes Island |
Destroyer | C | Secret | Slimey Island |
Dobonito | F | Secret | Fruits Island |
Dr Dolphin | F | Mythical | Crazy Town |
Dragon-king | S | Divine | Orca Road Prison and later worlds |
Eagle Eyed | F | Secret | Hero University |
Edge God | F | Crafted | Ghoul Town |
Eiko | D | Secret | Empty Dimension |
Emperor Alien | D | Secret | XYZ Metropolis |
Engineered Alien | B | Divine | Lucky Kingdom and up |
Esper-King | B | Secret | Psychic City |
Falcon | F | Mythical | Empty Dimension |
Famu (Atomic) | A | Secret | Ninja City |
Far Away | F | Secret | Chimera Jungle |
Father | F | Mythical | Divine Colosseum |
Father (Angelic) | C | Crafted | Divine Colosseum |
Father Destroyer | A | Secret | Fashion Empire |
Flame Knight | F | Mythical | Slayer Army |
Flamin Hot | F | Mythical | Land of Alchemy |
Flaming Hero | A | Divine | Icy Wastes and later worlds |
Friendly Slime | F | Mythical | Slimey Island |
Frost-hime | D | Mythical | Icy Wastes |
Full Speed | F | Crafted | Chimera Jungle |
Gilded King | F | Mythical | Destiny Island |
Great Ninja | B | Divine | Walled City and up |
Great Witch | C | Crafted | Icy Wastes |
Greatest Evil | B | Secret | Kingdom of Four |
Guardian-Hero | B | Mythical | Hero Village |
Guardian-Hero (Enraged) | A | Crafted | Hero Village |
Heavy Rain | B | Crafted | Orca Road Prison |
Heka (Sunny) | B | Mythical | Summer Island |
Hernando | B | Divine | Empty Dimension and up |
Indra (Burst) | C | Crafted | Flame City |
Jane d' Bateau | D | Secret | Destiny Island |
Jimmy | A | Secret | Orca Road Prison |
Kama | D | Mythical | The Hole |
King of Mages | C | Secret | Lucky Kingdom |
Kiseki | A | Crafted | World at War |
Landmine | F | Mythical | Virtual Castle |
Lich Lord | B | Mythical | Sorcerer Empire |
Living Weapon | B | Mythical | Soul Academy |
Lyle | B | Mythical | World at War |
Makato (Hunter) | A | Crafted | Soul Academy |
Mega Sassy | F | Crafted | Ninja Village |
Mike | F | Mythical | Fruits Island |
Mit Blindfold | F | Mythical | Cursed High |
Momo | A | Crafted | Sorcerer Empire |
Musashi | F | Mythical | Ninja Village |
Nameless | S | Secret | World at War |
Nick | D | Mythical | Time Travel Tokyo |
Nick (Future) | B | Crafted | Time Travel Tokyo |
Ohne Blindfold | F | Crafted | Cursed High |
Omega Hunter | F | Crafted | Walled City |
Papa | D | Crafted | Land of Alchemy |
Penny The One | F | Mythical | Super Island |
Pinkie | F | Secret | Super Island |
Princess Abba | S | Secret | The Abyss |
Prodigious Knight | B | Secret | Icy Wastes |
Rain | C | Mythical | Orca Road Prison |
Reaper Sr. | S | Secret | Soul Academy |
Red Bat | A | Divine | Flame City and later worlds |
Researcher | B | Mythical | The Abyss |
Rob (Overdrive) | S | Crafted | The Abyss |
Sakura Captain | F | Mythical | Flame City |
Salamander | F | Mythical | Kingdom of Four |
Salamander (Dragon) | C | Crafted | Kingdom of Four |
Sassy (Father) | D | Mythical | Ninja City |
Sawyer | D | Mythical | The Underworld |
Scissor Girl | C | Mythical | Fashion Empire |
Scissor Girl (Uniformed) | A | Crafted | Fashion Empire |
Sensitive Slayer | S | Divine | Land of Guts and later worlds |
Shenkai Max | F | Crafted | Virtual Castle |
Shining Hero | F | Mythical | Hero University |
Sigma Curse | D | Secret | Cursed High |
Skele-King | A | Secret | Land of Guts |
Sleeping | F | Crafted | Slayer Army |
Slicette | D | Secret | Virtual Castle |
Soar | C | Secret | Flame City |
Spinner | F | Mythical | Walled City |
Spirit Warrior | F | Mythical | Lucky Kingdom |
Sun | F | Secret | Slayer Army |
Super Heka | F | Crafted | Super Island |
Taffy (Cloudy) | S | Divine | Summer Island |
Taffy Longman | F | Crafted | Fruits Island |
The Answer | C | Secret | Land of Alchemy |
Tokio | F | Secret | Crazy Town |
True Golden King | S | Divine | The Hole and later worlds |
Two Eyed | F | Secret | Ghoul Town |
Vegetable | C | Divine | Any world |
White Reaper | F | Mythical | Ghoul Town |
Wrathios | F | Mythical | 9 Crimes Island |
Yuka (Shadow) | A | Secret | World of Games |
Zeus | B | Secret | Divine Colosseum |
About Anime Fighters Simulator Tier List
In order to get the best possible rating, we used a high-end account, and all units were tested in the best possible condition. There are some factors that we could not control like synergy, chance, buffs, and debuffs but they had minimal impact on overall ratings.
Each tier list is debatable so the Anime Fighters Simulator tier list is also. If you do not agree with some of our ratings feel free to comment down below so we can discuss it.
Every unit in Anime Fighters Simulator can be changed with a new update. If the unit gets changed, ratings and meta will also change. Because of this, it is best that you test out each unit on your own.
By testing units on your own you will be able to find out what are the best units for your team, and synergy, you will learn about units and how to counter them. Overall by testing units on your own you will become a better player. Also, make sure that you are communicating and discussing units with other players and check what they are using.