Clicker Simulator Value List will help you determine the value of your pets. There are a lot of pets that you will find in the Clicker Simulator, but not all of them are that great and valuable. In most cases, the most expensive pets are the best ones.
So it is important to know what the value of the pet is, so you do not waste your resources on bad pets. There is a lot of in-game trading where players are trading their pets, so before you even start trading, it is best to use the Clicker Simulator Value List so you can know how much each pet is worth. This list is created by experienced players who trade pets every day.
Clicker Simulator Value List
Pet Name | Normal | Shiny | Golden | Rainbow |
---|---|---|---|---|
100M Furnace | 11000 | 20000 | 50000 | 40000 |
100M Galactic Conqueror | 1 | 3 | 8 | 6 |
100M Prophet | 100 | 250 | 550 | 500 |
100M Trophy | 50 | 125 | 310 | 250 |
150M Crusader | 70 | 180 | 370 | 350 |
150M Omniversal Guardian | 1 | 1 | 4 | 3 |
150M Shattered Reality | 6000 | 12000 | 24000 | 18000 |
150M Trophy | 25 | 60 | 135 | 125 |
175M Angler Glowfish | 40 | 100 | 210 | 200 |
175M Brilliant Trophy | 20 | 50 | 110 | 100 |
175M Hoarder | 3000 | 6000 | 12000 | 9000 |
175M Radiant Key | 1 | 1 | 3 | 3 |
200M Hornet Defender | 1 | 1 | 3 | 3 |
200M Intergalactic Tro. | 20 | 50 | 100 | 100 |
200M Mech Cerberus | 40 | 100 | 210 | 200 |
200M Software | 1500 | 2700 | 5500 | 4750 |
2022 Blooming Sheep | 5 | 12 | 25 | 35 |
2022 Champion | 30 | 80 | 300 | 250 |
2022 Spring Dragon | 20 | 50 | 110 | 150 |
2022 Spring Dragon | 10 | 25 | 55 | 75 |
2022 Time Guardian | 510000 | Your choice | Your choice | N/A |
20M Clicker Bot | 5 | 12 | 27 | 19 |
20M Portal Guardian | 50000 | 90000 | Your choice | 200000 |
20M Trophy | 175 | 325 | 1000 | 950 |
225M Insurgent | 1300 | 2300 | 5000 | 4000 |
225M Mad Spider | 50 | 125 | 300 | 250 |
225M Spring Guardian | 1 | 1 | 3 | 4 |
225M Trophy Of Glory | 25 | 60 | 150 | 125 |
250M Holy Temple | 1000 | 2500 | 4500 | 3750 |
250M Robot | 1 | 1 | 3 | 5 |
250M Trophy | 20 | 50 | 130 | 100 |
250M Vortex Dodo | 50 | 125 | 300 | 250 |
260M Astrofighter | 6000 | 12000 | 24000 | 22000 |
260M Electric Deathbot | 50 | 125 | 300 | 250 |
260M Glory Eye | 1 | 1 | 3 | 5 |
260M Winged Trophy | 25 | 70 | 150 | 125 |
275M Astral Butterfly | 1 | 1 | 3 | 4 |
275M Cannon Slinger | 50 | 125 | 300 | 350 |
275M Steam Overlord | 900 | 1750 | 3000 | 2500 |
275M Steampunk trophy | 25 | 70 | 150 | 200 |
290M Butterfly Trophy | 30 | 75 | 165 | 200 |
290M Demon Mutt | 60 | 150 | 335 | 400 |
290M Full House | 1 | 1 | 3 | 4 |
290M Jackpot Master | 1600 | 5500 | 10000 | 8500 |
300M Deranged Krab | 2500 | 4500 | 4500 | 3800 |
300M Enchanted Trophy | 30 | 70 | 130 | 200 |
300M Molten Canine | 60 | 150 | 335 | 400 |
300M Robo Wormhole | 1 | 2 | 4 | 5 |
310M Aquatic Tank | 1 | 1 | 4 | 5 |
310M Aquatic Trophy | 30 | 70 | 130 | 200 |
310M Butterfly Spirits | 2000 | 5740 | 11000 | 10000 |
310M Demon Critter | 60 | 150 | 330 | 405 |
325M Floating Defender | 1 | 2 | 5 | 6 |
325M Galaxy Empress | 10500 | 20000 | 42000 | 39000 |
325M Ghastly Trophy | 40 | 80 | 170 | 250 |
325M Violet Hydra | 80 | 150 | 300 | 500 |
335M Emperor Trophy | 50 | 100 | 200 | 300 |
335M Holy Swords | 1 | 2 | 5 | 10 |
335M Infernal Queen | 1300 | 2750 | 5250 | 5000 |
335M Majestic Seal | 75 | 200 | 500 | 600 |
350M Butterfly Overlord | 1400 | 3000 | 6000 | 4500 |
350M Lemon Blast Trophy | 25 | 50 | 100 | 150 |
350M Magma Monster | 1 | 2 | 5 | 10 |
350M Pirate Hydra | 75 | 150 | 300 | 400 |
375M Glory Trophy | 25 | 50 | 100 | 200 |
375M Mecha Dolphin | 2 | 5 | 10 | 20 |
375M Sharkbot 3000 | 50 | 100 | 200 | 400 |
375M Shattered Guard | 1300 | 2250 | 4250 | 3800 |
425M Overclock | 1250 | 2250 | 4000 | 3750 |
430M Star Overlord | 6000 | 12000 | 21000 | 19000 |
435M Stardust Emperor | 14000 | 27500 | 50000 | 45000 |
450M Primordial Jewel | 12000 | 25000 | 45000 | 42500 |
460M Autumn Eruption | 7000 | 15000 | 25000 | 22500 |
460M Back2School Trophy | 10 | 25 | 45 | 75 |
460M Fall Treebear | 15 | 50 | 100 | 200 |
4th Coral Spiker | 1 | 2 | 5 | 10 |
4th Firework Trophy | 30 | 75 | 175 | 220 |
4th Glacial Rino | 60 | 135 | 325 | 450 |
4th Remix Master | 1200 | 2500 | 4500 | 3800 |
50M Phoenix | 3 | 7 | 16 | 11 |
50M Terminator | 22000 | 44000 | 88000 | 66000 |
50M Trophy | 60 | 150 | 375 | 325 |
75M Elder Guardian | 2 | 5 | 11 | 8 |
75M Trophy | 70 | 175 | 435 | 350 |
75M Vortex Fury | 35000 | 80000 | Not For Trade | 125000 |
Absolute Honor | 1 | 1 | 1 | 1 |
Admiral Wyvern | 100 | 220 | 460 | 460 |
All Seeing Demon | 100 | 220 | 460 | 460 |
Ancient Coral Hydra | 1 | 2 | 5 | 10 |
Ancient Harp | 90 | 210 | 440 | 440 |
Ancient Rhino | 1 | 1 | 3 | 4 |
Ancient Shark Wreck | 500 | 1000 | 2000 | 1500 |
Ancient Snowflake | 1 | 1 | 1 | 1 |
Anti Virus | 100 | 220 | 475 | 475 |
April Showers Prank | 1 | 1 | 3 | 3 |
Aquatic Dinosaur | 400 | 800 | 1600 | 1200 |
Armored Battle Yeti | 1 | 1 | 1 | 1 |
Armored Bronto | 1 | 1 | 1 | 1 |
Armored Warrior | 1 | 1 | 1 | 1 |
Atlantis Leviathan | 125000 | 325000 | Your choice | Your choice / N/A |
Atlantis Shock | 140000 | 400000 | Your choice | Your choice / N/A |
Aurora Guardian | 50 | 125 | 275 | 250 |
Baneful Bot Bunny | 2500 | 5000 | 10000 | 7500 |
Battle dragon | 1 | 1 | 1 | 1 |
Battle Ranger | 1 | 1 | 1 | 1 |
Bionic Squid | 0 | 0 | 1 | 2 |
Blazing Inferno Dragon | 400 | 800 | 2000 | 1500 |
Blob Defender | 1 | 1 | 1 | 1 |
Bronto Prime | 1 | 1 | 1 | 1 |
Bulletproof Octopus | 1 | 2 | 5 | 10 |
Bunny Balloons | 1 | 1 | 2 | 2 |
Cable Spirit | 1 | 1 | 1 | 1 |
Carnivorous Plant | 95 | 220 | 460 | 450 |
Cerberus Hound | 1 | 1 | 3 | 10 |
Champion Sensei | 1 | 1 | 2 | 3 |
Chaos Cannon | 10 | 25 | 50 | 40 |
Chaotic Clock Tower | 1 | 1 | 2 | 2 |
Chariot Spirit | 1 | 1 | 2 | 3 |
Chemical Guardian | 1 | 1 | 1 | 1 |
Chimaera | 80 | 200 | 440 | 440 |
Clicker Mech | 110 | 260 | 525 | 525 |
Clockwork | 1 | 1 | 2 | 2 |
Coastline Serpent | 500 | 1000 | 2000 | 1500 |
Coconut Bee | 1400 | 3000 | 7000 | 6500 |
Column of Laurel | 90 | 210 | 440 | 440 |
Commander Crab | 5 | 10 | 20 | 50 |
Coral Mermaid | 2 | 5 | 10 | 20 |
Coral Serpent | 1 | 1 | 1 | 1 |
Coral Turtle | 100 | 220 | 440 | 440 |
Corgi of The Sun | 35000 | 65000 | 105000 | 95000 |
Corrupted Bee Overlord | 3000 | 6000 | 10000 | 10000 |
Corrupted File | 120 | 270 | 530 | 530 |
Cosmic Anomaly | 1 | 1 | 1 | 1 |
Crafted Armored Warrior | 1 | 1 | 1 | 1 |
Crafted Cursed Dragonfly | 2 | 4 | 6 | 15 |
Crafted Cyborg Dan | 1 | 1 | 1 | 1 |
Crafted Cyborg Jelly Fish | 7 | 16 | 35 | 65 |
Crafted Cyborg Turtle | 2 | 5 | 10 | 20 |
Crafted Deformed Eel | 1 | 1 | 2 | 5 |
Crafted Electrofied Cat | 1 | 1 | 1 | 1 |
Crafted Frosty Werewolf | 1 | 1 | 1 | 1 |
Crafted Galactic Tortoise | 1 | 1 | 1 | 2 |
Crafted Gorilla Enforcer | 1 | 1 | 1 | 1 |
Crafted Hammer Shark | 1 | 1 | 2 | 5 |
Crafted Ice Mammoth | 1 | 1 | 1 | 1 |
Crafted Imperial Lion | 1 | 1 | 1 | 2 |
Crafted Loch Ness Ship | 16 | 35 | 80 | 130 |
Crafted Marine Serpent | 2 | 5 | 10 | 20 |
Crafted Mechanoid Shark | 10 | 22 | 50 | 100 |
Crafted Nuclear Shark | 1 | 1 | 1 | 1 |
Crafted Octo Boat | 2 | 5 | 10 | 20 |
Crafted Overlord | 1 | 1 | 1 | 1 |
Crafted Oxidized Shark | 2 | 5 | 10 | 25 |
Crafted Sapling Brute | 4 | 10 | 25 | 50 |
Crafted Scorching Pheonix | 35 | 72 | 155 | 235 |
Crafted Sea Thief | 1 | 1 | 2 | 5 |
Crafted Soaring Tricera… | 1 | 2 | 5 | 15 |
Crafted Spectre | 1 | 1 | 1 | 1 |
Crafted Sulfur Whale | 1 | 2 | 5 | 7 |
Crafted Tiki Emperor | 1 | 1 | 1 | 1 |
Crafted Tower | 1 | 1 | 1 | 1 |
Crafted UFO Slimy Snail | 1 | 1 | 1 | 1 |
Crafted Viking Master | 1 | 1 | 1 | 1 |
Crafted Western Pegasus | 1 | 1 | 1 | 1 |
Crafted Wheelie Assassin | 1 | 1 | 1 | 1 |
Crafted Wolf King | 1 | 1 | 2 | 4 |
Crystallic Whale | 25 | 60 | 130 | 200 |
Cthulhu Attacker | 2 | 4 | 10 | 15 |
Curse of the Pharaohs | 1 | 1 | 1 | 1 |
Cursed Dragonfly | 1 | 1 | 3 | 5 |
Cursed Emperor | 2 | 5 | 13 | 20 |
Cyber Assassin | 1 | 1 | 1 | 1 |
Cyborg Dan | 1 | 1 | 1 | 1 |
Cyborg Fish | 1 | 1 | 4 | 5 |
Cyborg Jelly Fish | 2 | 5 | 12 | 20 |
Cyborg Turtle | 1 | 2 | 3 | 8 |
Cyclops Bot | 1 | 1 | 1 | 1 |
Deep Sea Brute | 400 | 1000 | 2000 | 1500 |
Deformed Eel | 1 | 1 | 1 | 1 |
Demented Jokester | 8000 | 15000 | 32000 | 23000 |
Demonic Tyrant | 100 | 220 | 460 | 460 |
Deviled Flying Chicken | 5 | 12 | 25 | 35 |
Divine Entity | 100 | 220 | 460 | 460 |
DogFighter 3000 | 1 | 1 | 1 | 1 |
Droid Draco | 400 | 1000 | 2000 | 1500 |
Duel Headed Hydra | 10 | 23 | 50 | 75 |
Easter Bunny | 40 | 100 | 225 | 200 |
Easter Frenzy | 15 | 35 | 80 | 75 |
Electrofied Cat | 1 | 1 | 1 | 1 |
Evil AI | 1 | 1 | 4 | 6 |
Evil Hatchling | 100 | 220 | 460 | 460 |
Eye Of The Colosseum | 1 | 1 | 1 | 1 |
Fabled Wyvern | 500 | 1000 | 2000 | 1500 |
Flying Lizard | 1 | 1 | 2 | 2 |
Flying Machine | 1 | 1 | 1 | 1 |
Flying Ninja Head | 100 | 220 | 460 | 460 |
Flying Pyramid | 1 | 1 | 2 | 2 |
Fridgid Sabre Tooth | 1 | 1 | 1 | 1 |
Frostwinged Mammoth | 500 | 1000 | 2000 | 1500 |
Frosty Mountainback | 1 | 1 | 1 | 1 |
Frosty Werewolf | 1 | 1 | 1 | 1 |
Frozen Acorn Shrine | 1 | 1 | 2 | 2 |
Galactic Tortoise | 1 | 1 | 1 | 1 |
Galatic Unicornlord | 600 | 1400 | 3200 | 3200 |
Galaxium Core | 1700 | 3400 | 6800 | 5100 |
Gentle Angle | 1 | 1 | 1 | 2 |
Ghastly Dinosaur | 600 | 1200 | 2400 | 1800 |
Gigajet xD1NO | 500 | 1000 | 2000 | 1500 |
Gilded Emperor | 1 | 2 | 5 | 12 |
Gilded Sarcophagus | 1 | 1 | 1 | 1 |
Gladiator Reincarnate | 500 | 1000 | 2000 | 1500 |
Glowing Flower | 90 | 210 | 440 | 440 |
Goddess Cobra | 100 | 220 | 460 | 460 |
Golem Champion Droid | 115 | 275 | 550 | 550 |
Gorilla Enforcer | 1 | 1 | 1 | 1 |
Grandfather Clock | 55 | 140 | 300 | 300 |
Great Heathen | 1 | 1 | 3 | 4 |
Great Sphinx | 1 | 1 | 1 | 1 |
Great Yamata | 450 | 900 | 1800 | 1350 |
Griffin | 1 | 1 | 1 | 1 |
Gunslinger Cactoid | 1 | 1 | 3 | 5 |
Hacked Chaos Lord | 1 | 1 | 1 | 1 |
Hacked Time Lord | 1 | 1 | 1 | 1 |
Hacker Genie | 1 | 1 | 2 | 2 |
Hammer Shark | 1 | 1 | 1 | 2 |
Hammerhead Shark | 1 | 2 | 5 | 10 |
Hazardous Shark | 1 | 1 | 1 | 1 |
Heaven Zepplin | 1 | 1 | 5 | 7 |
Heavenly Hydra | 500 | 1000 | 2000 | 1500 |
Hell Imp | 1 | 1 | 2 | 2 |
HeroBot X19 | 1 | 1 | 1 | 1 |
Hot Air Balloon | 1 | 1 | 2 | 2 |
Hydra Spider | 500 | 1000 | 2000 | 1500 |
Ice Emperor | 60 | 150 | 340 | 350 |
Ice leviathan | 500 | 1000 | 2000 | 1500 |
Ice Mammoth | 1 | 1 | 1 | 1 |
Imperial Alligator | 500 | 1000 | 2000 | 1500 |
Imperial Lion | 1 | 1 | 1 | 1 |
Intergalactic bunny | 10 | 25 | 55 | 75 |
Jellyfish God | 1 | 2 | 5 | 19 |
King Crabby | 5 | 15 | 30 | 50 |
King Slime | 1 | 1 | 2 | 2 |
Kraken | 0 | 0 | 0 | 0 |
Laser Knight | 1 | 1 | 1 | 1 |
Lasso Elephant | 100 | 220 | 440 | 440 |
Leafy Frog | 1 | 1 | 1 | 2 |
Legend Of Luck | 30 | 75 | 185 | 150 |
Legend of Samurai | 1 | 1 | 1 | 1 |
Loch Ness Ship | 5 | 12 | 25 | 40 |
Lone Voyager | 1 | 1 | 1 | 1 |
Luck of the Irish | 3900 | 7000 | 15000 | 10000 |
Maker of Mischief | 40 | 100 | 220 | 200 |
Malware | 40 | 100 | 225 | 225 |
Marine Serpent | 1 | 2 | 5 | 10 |
Mars | 1 | 1 | 1 | 1 |
Martian Blobster | 50 | 125 | 275 | 280 |
Martius Module | 600 | 1200 | 2400 | 1800 |
Masked Ruler | 1 | 3 | 4 | 9 |
Mecha Skeleton | 120 | 250 | 500 | 350 |
Mechanoid Shark | 4 | 8 | 20 | 40 |
Mega Robot | 100 | 220 | 440 | 440 |
Meta Virus | 700 | 1400 | 2800 | 2100 |
MIDI Man | 1 | 1 | 1 | 1 |
Mini Sune | 90 | 210 | 440 | 440 |
Molten Core | 1600 | 3600 | 7200 | 4800 |
Mothership | 800 | 1600 | 3200 | 2400 |
Mushroomer | 90 | 200 | 440 | 440 |
Music Dragon Witch | 1 | 1 | 1 | 1 |
Mutant Robot | 1150 | 2300 | 4600 | 3450 |
Mystical Amphiptere | 250 | 750 | 2000 | 2100 |
Mythical Prosperity | 250 | 625 | 1750 | 1250 |
Nemesis Android | 1 | 1 | 1 | 1 |
Ninja Macha | 1 | 1 | 1 | 1 |
Ninja Star Warrior | 70 | 175 | 400 | 400 |
Nuke Core Bot | 150 | 400 | 1000 | 1000 |
Ocean Virago | 5 | 10 | 20 | 40 |
Octo Boat | 1 | 2 | 5 | 10 |
Octo Rocket | 40 | 100 | 225 | 220 |
Octofish | 1 | 1 | 1 | 1 |
Octonaut | 1 | 1 | 1 | 1 |
Omnibulb | 110 | 250 | 530 | 530 |
Oxidized Shark | 1 | 2 | 5 | 10 |
Oxidized Sharkcano | 1 | 1 | 2 | 2 |
Parasitic Tower | 1 | 1 | 1 | 1 |
Parrot of Enlightenment | 90 | 210 | 440 | 440 |
Party Machine | 40 | 100 | 230 | 230 |
Pixie Elvenia | 400 | 800 | 1600 | 1200 |
Possessed Sphinx | 1 | 1 | 1 | 1 |
Pot o Gold | 1 | 2 | 4 | 3 |
Prism Titan | 1 | 2 | 5 | 4 |
Radioactive Snail | 1 | 2 | 6 | 15 |
Rat Train | 100 | 220 | 460 | 460 |
Red Belt Fighter | 100 | 220 | 460 | 460 |
Reef Droplet | 80 | 185 | 440 | 420 |
Regal Pterodactyl | 1 | 1 | 1 | 1 |
Revenant Kitsune | 1 | 1 | 1 | 1 |
Robo Mutt | 1 | 1 | 1 | 1 |
Robot Sand Droid | 100 | 250 | 562 | 570 |
Robotic Shark | 1 | 1 | 1 | 2 |
Robotic Squid | 120 | 250 | 500 | 350 |
Rune War Dragon | 400 | 800 | 1600 | 1200 |
Runic Giant | 1 | 1 | 1 | 1 |
Rusty Plebeian | 1 | 1 | 2 | 3 |
Sapling Brute | 3 | 7 | 17 | 25 |
Scorching Phoenix | 10 | 25 | 50 | 75 |
Sea Thief | 1 | 1 | 1 | 1 |
Seal Rock | 90 | 180 | 350 | 270 |
Shielded Whale | 20 | 50 | 100 | 150 |
Skeletal Gigasaur | 500 | 1000 | 2000 | 1500 |
Sky Sovereign | 1 | 1 | 1 | 1 |
Slime Core | 35 | 90 | 200 | 200 |
Slimy Coral Snail | 1 | 1 | 1 | 1 |
Smart Orb | 120 | 280 | 580 | 580 |
Soaring Triceratops | 1 | 1 | 2 | 5 |
Solar Surveyor | 1 | 1 | 1 | 1 |
Soul of Ice | 1 | 1 | 1 | 1 |
Soul Sailor | 1 | 1 | 1 | 1 |
Soulguard Anubis | 500 | 1000 | 2000 | 1500 |
Space Terminator | 1000 | 1700 | 4000 | 4000 |
Spider Drone | 100 | 220 | 460 | 460 |
Spiked Fish | 90 | 200 | 420 | 420 |
Spikey Mutt | 1 | 2 | 7 | 20 |
Spirit Anchor | 80 | 185 | 440 | 420 |
Spirit of the West | 500 | 1000 | 2000 | 1500 |
Sprit Of Sound | 1 | 1 | 1 | 1 |
Starburst | 1 | 1 | 2 | 2 |
Striker Droid | 110 | 240 | 540 | 540 |
Submerged Raider | 500 | 1000 | 2000 | 1500 |
Subzero Yeti | 1 | 1 | 1 | 1 |
Sulfur Whale | 0 | 1 | 2 | 3 |
Summer Dinosaur | 3000 | 7000 | 13000 | 11000 |
Summer Equatorial | 250 | 500 | 1000 | 750 |
Summer Trophy | 5 | 12 | 25 | 35 |
Summer Turtle | 1 | 2 | 3 | 3 |
Superb Jelly-Ship | 450 | 900 | 1800 | 1350 |
Supernatural Sorcerer | 400 | 900 | 1800 | 1350 |
Synth Ghost | 1 | 1 | 2 | 2 |
Tech Overlord | 40 | 100 | 225 | 225 |
Techno Mecha | 750 | 1500 | 3000 | 2250 |
Temple Ruler | 55 | 145 | 310 | 305 |
Tiki Emperor | 1 | 1 | 1 | 1 |
Time Compass | 1 | 1 | 1 | 1 |
Time Lord | 900 | 1800 | 3600 | 2700 |
Top #1 Ocean Reward | 920000 | N/A | N/A | N/A |
Top #1 Reward | 1300000 | N/A | N/A | N/A |
Top #1 Tech Reward | 1100000 | N/A | N/A | N/A |
Top #1 Time Reward | 1000000 | N/A | N/A | N/A |
Top #10 Ocean Reward | 610000 | N/A | N/A | N/A |
Top #10 Reward | 820000 | N/A | N/A | N/A |
Top #10 Tech Reward | 770000 | N/A | N/A | N/A |
Top #10 Time Reward | 710000 | N/A | N/A | N/A |
Top #25 Ocean Reward | 300000 | N/A | N/A | N/A |
Top #25 Reward | 410000 | Your choice | N/A | N/A |
Top #25 Tech Reward | 380000 | N/A | N/A | N/A |
Top #25 Time Reward | 360000 | Your choice | Your choice | Your choice |
Toxic Cluster | 1 | 1 | 1 | 1 |
Trapped Alien | 50 | 125 | 280 | 270 |
Tropical Abyss | 80000 | 286000 | Your choice | Your choice / N/A |
Ultimate Ninja Warrior | 1 | 1 | 1 | 5 |
Ultra Death Dragon | 1 | 1 | 1 | 1 |
Ultraviolet Spectre | 16000 | 32000 | 96000 | 70000 |
Viking Captain | 100 | 220 | 460 | 460 |
Viking Master | 1 | 1 | 1 | 1 |
VillainBot X21 | 1 | 1 | 1 | 1 |
Virulent Ruins | 1000 | 2000 | 4000 | 3000 |
Voltaic Ray | 1 | 1 | 1 | 2 |
Waterpede | 90 | 180 | 350 | 270 |
Web Surfer | 1 | 1 | 1 | 1 |
Western Pegasus | 1 | 1 | 1 | 1 |
Wheelie Assassin | 1 | 1 | 1 | 1 |
Winged Gigaphant | 350 | 700 | 1400 | 1150 |
Winged Pirate Lord | 55000 | 190000 | Your choice | Your choice / N/A |
Wolf King | 1 | 1 | 1 | 2 |
About Clicker Simulator Value List
Clicker Simulator Value List is created by experienced players who are trading pets every day. With each update in Clicker Simulator, the power and meta of pets will be, which means that the value of pets will also be changed.
Make sure that you are communicating with other players about the value, and before you decide to sell some rare pets, make sure that you check the Clicker Simulator discord server where you will get the most accurate rating. Be careful when you are trading with other players, they will try to get your pets for a low-value price. Do not forget to redeem all Codes for Clicker Simulator that can give you currencies and free pets that you can trade with other players.