One of the things you will have to do in Warpath is research if you want to increase your overall power. Research in Warpath will increase your power, stats, production, progress, and ability to defeat your opponent. To begin research, go to your research building and select which research you want to start. You can only start one research at a time, but if you purchase the Arms Deals pack, you will be able to start two researches at the same time.
When you first start playing Warpath, you can choose between two research paths: Industrial and Military.
Later on, you will be able to choose between two additional research paths. It is recommended that you begin with Industry to reduce your research time and increase your production. You can later work on your military to improve your units. At first, you should concentrate on increasing your power and growing.
You can always use warpath redeem codes to get some resources and rush to help you with your research, and you can always check the warpath tier list to see which officer you should focus on.
Industry Research Tree
Name | Time | Unlocks | Times can be upgraded |
---|---|---|---|
Industrialism | 1 | Lv. 2 Mining Sites +70 Power | 1 |
Engineering Tests | 4 | 11.5% Tech Research Speed +1245 Power | 5 |
Mechanical Design | 4 | 11.5% Collection Efficiency +1245 Power | 5 |
Steam Power | 19 | +1 Collection Convoy +2949 Power | 1 |
Rubber Industry | 19 | Lv. 3 Mining Sites +2949 Power | 1 |
Cranes | 23 | 19% Collection Efficiency +6930 Power | 5 |
Arms Industry | 9 | 23% Military funds Collection Speed +2776 Power | 5 |
Metallurgy | 9 | 23% Steel Collection Speed +2776 Power | 5 |
Crude Oil Industry | 9 | 23% Oil Collection Speed +2776 Power | 5 |
Industrial Logistics | 69 | 23% Production Speed +20927 Power | 1 |
Internal Combustion Engine | 23 | 1 Collection Convoy +3510 Power | 1 |
Plastics | 23 | Lv. 4 Mining Sites +3510 Power | 1 |
Public Transport | 74 | 35% Military funds Collection Speed +22688 Power | 5 |
Division of Labor | 74 | 35% Steel Collection Speed +22688 Power | 5 |
Chemical Industry | 74 | 35% Oil Collection Speed +22688 Power | 5 |
Corporate Trusts | 128 | 30% Collection Efficiency +39457 Power | 5 |
Electricfication | 118 | 1 Collection Convoy +18180 Power | 1 |
Electric Engines | 118 | Lv. 5 Mining Sites +18180 Power | 1 |
Assembly Line Production | 247 | 66% Production Speed +85558 Power | 10 |
Scientific Research Funds | 247 | 66% Tech Research Speed +85558 Power | 10 |
Track Suspension | 400 | 81% Collection Efficiency +137441 Power | 10 |
Automation | 196 | 1 Collection Convoy +24502 Power | 1 |
Satellites | 196 | ALL Mining Site lvls. unlocked +24502 Power | 1 |
Work System Reform | 1267 | 98% Collection Efficiency +431335 Power | 10 |
Intensive Industries | 4921 | 98% Production Speed +1118759 Power | 10 |
Computer Technology | 4921 | 98% Tech Research Speed +1118759 Power | 10 |
Urbanization | 1857 | 116% Military funds Collection Efficiency +471347 Power | 10 |
Steel Alloys | 1857 | 116% Steel Collection Efficiency +471347 Power | 10 |
Offshore Drilling | 1857 | 116% Oil Collection Efficiency +471347 Power | 10 |
If you are a new player, Industry is the most important research path in Warpath that you will have to take and research. It will increase your research speed, gathering speed, production speed, and most importantly, the number of convoys you can send to gather more resources. You will have to avoid field fighting if you focus on industry research, but it will boost your progression and allow you to eventually surpass all other players.
Military Research Tree
Research Name | Time | Unlock | Times can be upgraded |
---|---|---|---|
Compulsory National Service | 1 | 400 Reserve troops Capacity +163 Power | 1 |
Fire Projection Theory | 36 | 11.5% Firepower +11130 Power | 5 |
Rapid Deployment Theory | 36 | 11.5% Troop Speed +11130 Power | 5 |
First Aid | 36 | 11.5% Durability +11130 Power | 5 |
Right to Arms | 18 | Camp Liberty units' max lv. 40 +2695 Power | 1 |
Prussian Army | 18 | Vanguard Division units' max unit lv. 40 +2695 Power | 1 |
Soviet Troops | 18 | Martyrs Watch units' max lv. 40 +2695 Power | 1 |
Logistics Systems | 138 | 23% Camp Liberty Durability +41984 Power | 5 |
Military Traditions | 138 | 23% Vanguard Division Durability +41984 Power | 5 |
Battlefield Philosophy | 138 | 23% Martyrs Watch Durability +41984 Power | 5 |
Trench Tactics | 135 | 35% Reserves Recovery Rate +41680 Power | 5 |
Warrant Officer system | 54 | Camp Liberty units' max lv. 60 +8400 Power | 1 |
Instructor System | 54 | Vanguard Division units' max lv. 60 +8400 Power | 1 |
Commissar System | 54 | Martyrs Watch units' max lv. 60 +8400 Power | 1 |
Breakthrough Tactics | 329 | 23% Camp Liberty Firepower +101220 Power | 5 |
Group Assault Tactics | 329 | 23% Vanguard Division Firepower +101220 Power | 5 |
Steamroller Tactics | 329 | 23% Martyrs Watch Firepower +101220 Power | 5 |
Command and Control | 441 | 520 Reserve troops Capacity +187968 Power | 10 |
Patriotism | 432 | Camp Liberty units' max lv. 80 +54005 Power | 1 |
Chivalry | 432 | Vanguard Division units' max lv. 80 +54005 Power | 1 |
The People's Army | 432 | Martyrs Watch units' max lv. 80 +54005 Power | 1 |
Live-Fire Drills | 559 | 33.5% Troop Speed +181321 Power | 10 |
Artillery Bombardment | 559 | 66% Firepower +181321 Power | 10 |
Defense in Depth | 559 | 66% Durability +181321 Power | 10 |
Consensus Propaganda | 1442 | 200% Recovery Rate +497441 Power | 10 |
Heavy Trucks | 1704 | 36.5% Camp Liberty Speed +563972 Power | 10 |
Half Tracks | 1704 hours | 36.5% Vanguard Division]] Speed +563972 Power | 10 |
Wheels and Tracks | 1704 | 36.5% Martyrs Watch Speed +563972 Power | 10 |
Mechanized Division | 974 | Camp Liberty units' max lv. 120 +119000 Power | 1 |
Tank Troops | 974 | Vanguard Division units' max lv. 120 +119000 Power | 1 |
Soviet Guards | 974 | Martyrs Watch units' max lv. 120 +119000 Power | 1 |
High Explosive Shells | 8184 | 81% Camp Liberty Firepower +2070348 Power | 10 |
APCR | 8184 | 81% Vanguard Division Firepower +2070348 Power | 10 |
Concrete Shells | 8184 | 81% Martyrs Watch Firepower +2070348 Power | 10 |
Mechanization | 8869 | 81% Camp Liberty Durability +2246305 Power | 10 |
Motorization | 8869 | 81% Vanguard Division Durability +2246305 Power | 10 |
Protective Armor | 8869 | 81% Martyrs Watch Durability +2246305 Power | 10 |
Mobilization act | 13543 | 835 Reserve troops Capacity +3402527 Power | 10 |
Precision Strike | 21112 | 98% Firepower +5228793 Power | 10 |
Flexible Defense | 21112 | 98% Durability +5228793 Power | 10 |
Air-Ground Cooperation | 4953 | Camp Liberty units' max lv. 200 +425000 Power | 1 |
Blitzkrieg | 4953 | Vanguard Division units' max lv. 200 +425000 Power | 1 |
Storm of Steel | 4953 | Martyrs Watch units' max lv. 200 +425000 Power | 1 |
Military- As the name implies, military research will increase your fighting power, which you will require later in the game when you begin fighting other players. If you are a new player, you should not focus on this until you have done appropriate industry research.
City Honors tree
Research Name | Time | Unlock | Times can be upgraded |
---|---|---|---|
Strategic Supplies | 15 | 150% Daily Arms Race points gain from mining +25936 Power | 5 |
War Loans | 30 | 150% Daily Arms Race points gain from collecting Military funds +29785 | 5 |
Steel Reserves | 30 | 150% Daily Arms Race points gain from collecting Steel +29785 | 5 |
Crude Oil Reserves | 30 | 150% Daily Arms Race points gain from collecting Oil +29785 | 5 |
Company of Heroes | 30 | Able to earn Daily Arms Race tier 4-6 rewards +15902 | 1 |
Wartime Rationing | 220 | 550% point earned through Daily Arms Race missions +373848 Power | 10 |
Productivity Race | 220 | 550% Daily Arms Race points earned through Production Rush +372571 | 10 |
Combat Engineering | 220 | 550% Daily Arms Race points earned through Building Power +372571 Power | 10 |
Coordinated Attack | 440 | 550% Daily Arms Race points earned through destroying Raven Bunkers +467430 Power | 10 |
Fire Suppression | 440 | 550% Daily Arms Race points earned through defeating Raven Troops +467430 Power | 10 |
Iron Army | 300 | Able to earn Daily Arms Race tier 7-9 rewards +95461 Power | 1 |
Scientific Breakthrough | 880 | 550% Daily Arms Race points earned through Research Rush +1036365 Power | 10 |
Key Projects | 880 | 550% Daily Arms Race points earned when increasing Research Power +1036365 Power | 10 |
Sustainable Warfare | 1568 | 550% pointed earned through Daily Arms Race missions +1172559 Power | 10 |
Outnumbering the Enemy | 3520 | 550% Arms Race points earned when using Arms Coupons +1845941 Power | 10 |
Advantages of Generation Gaps | 3520 | 550% Universal Components used for Assembly earns more points +1845941 Power | 10 |
Liberation | 50 hours | Increase Daily Arms Race rewards by 200% +349912 Power | 1 |
City Honors- Unlocked when you reach level 2 city. This study is an excellent way to improve your ability to complete tasks from various events.
Basic City Defense will be unlocked when you reach level 3, and it will increase the durability of your city as well as the power of the units defending it. If you’re fighting a lot, this is a great resource to have.
In the end, we have to recommend you Warpath on PC, it will make your gaming experience much better, and you can play more accounts at the same time.